This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
December Temperature Plunge
Author: Natalie Umphlett - High Plains Regional Climate Center
Published: 2008-12-12 20:28:50
Updated: 2009-01-23 19:09:27
Temperature Plunge Possible
How did the temperature plunge over the weekend compare to past December temperature changes? The High Plains Regional Climate Center has compiled the greatest 1-day December temperature change records for selected locations across the region. (All data derived using products built on the ACIS framework.)
| Colorado
| Greatest 1-day Temperature Change | ||
| ˚ F | Year | Period of Analysis | |
| Akron Washington CO AP | 50 | 1945 | 1937-2008 |
| Colorado Springs Muni AP | 53 | 1955 | 1948-2008 |
| Grand Junction WF AP | 40 | 1973 | 1900-2008 |
| Pueblo Memorial Airport | 61 | 1995 | 1954-2008 |
| Kansas
| Greatest 1-day Temperature Change | ||
| ˚ F | Year | Period of Analysis | |
| Concordia Muni AP | 48 | 1903 | 1885-2008 |
| Dodge City Regional AP | 58 | 1955 | 1942-2008 |
| Goodland Renner Field | 58 | 1995 | 1895-2008 |
| Topeka Muni AP | 47 | 1949 | 1946-2008 |
| Wichita Mid-Continent AP | 49 | 1955 | 1953-2008 |
| Nebraska
| Greatest 1-day Temperature Change | ||
| ˚ F | Year | Period of Analysis | |
| Grand Island AP | 60 | 1903 | 1895-2008 |
| Lincoln Muni AP | 49 | 1976 | 1948-2008 |
| Omaha Epply Airfield | 45 | 1949 | 1935-2008 |
| Norfolk Karl Stefan AP | 56 | 1985 | 1948-2008 |
| North Platte Regional AP | 60 | 1989 | 1948-2008 |
| Scottsbluff Helig AP | 63 | 1919 | 1893-2008 |
| Valentine Miller Field | 64 | 1984 | 1889-2008 |
| North Dakota
| Greatest 1-day Temperature Change | ||
| ˚ F | Year | Period of Analysis | |
| Bismark Muni AP | 61 | 1975 | 1874-2008 |
| Dickinson Muni AP | 52 | 1967 | 1948-2008 |
| Fargo International AP | 50 | 1942 | 1942-2008 |
| Grand Forks International AP | 52 | 1985 | 1965-2008 |
| Willison International AP | 55 | 2006 | 1962-2008 |
| South Dakota
| Greatest 1-day Temperature Change | ||
| ˚ F | Year | Period of Analysis | |
| Aberdeen Regional AP | 57 | 1912 | 1893-2008 |
| Huron Regional AP | 58 | 1897 | 1881-2008 |
| Rapid City Regional AP | 59 | 1989 | 1949-2008 |
| Sioux Falls Foss Field | 54 | 1903 | 1893-2008 |
| Wyoming
| Greatest 1-day Temperature Change | ||
| ˚ F | Year | Period of Analysis | |
| Casper Natrona Co. AP | 56 | 1989 | 1949-2008 |
| Cheyenne AP | 55 | 927 | 1915-2008 |
| Lander Hunt AP | 51 | 1964 | 1948-2008 |
| Laramie Regional AP | 50 | 1999+ | 1948-2008 |
| Rawlins Muni AP | 51 | 1989 | 1951-2008 |
| Worland | 50 | 1971 | 1960-2008 |
