This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Halloween Climatology 2013
Author: Christopher Payer
Published: 2013-10-22 15:32:52
Updated: 2013-11-05 14:43:16
With all the ghosts and goblins getting ready for Halloween, the question comes to mind how much should they bundle up underneath? Below is an average of the past 15 years to help determine how to dress.
| Colorado | Normal Temperatures and Precipitation Chances for October 31st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Precipitation Chance (%) | Maximum snowfall (in) | Period of Record | |
| Alamosa | 57.1 | 21.1 | 39.1 | 7 | 1.8 (1998) | 1998-2012 |
| Colorado Springs | 53.9 | 31.3 | 42.6 | 27 | 1.1 (1998) | 1998-2012 |
| Denver | 54.4 | 31.4 | 42.9 | 27 | 1.2 (2002) | 1998-2012 |
| Grand Junction | 59.5 | 34.7 | 47.1 | 27 | 0.5 (2004) | 1998-2012 |
| Pueblo | 60.1 | 29.5 | 44.8 | 13 | Trace (1998) | 1998-2012 |
| Kansas | Normal Temperatures and Precipitation Chances for October 31st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Precipitation Chance (%) | Maximum Snowfall (in) | Period of Record | |
| Concordia | 61.6 | 38.1 | 49.9 | 7 | 0.0 (n/a) | 1998-2012 |
| Dodge City | 63.3 | 38.1 | 50.7 | 27 | 0.5 (2002) | 1998-2012 |
| Goodland | 59.1 | 31.8 | 49.0 | 20 | 0.1 (2002) | 1998-2012 |
| Topeka | 62.1 | 40.6 | 51.4 | 20 | Trace (2002) | 1998-2012 |
| Wichita | 63.4 | 42.3 | 52.9 | 20 | 0.0 (n/a) | 1998-2012 |
| Nebraska | Average Temperatures and Precipitation Chances for October 31st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Precipitation Chance (%) | Maximum Snowfall (in) | Period of Record | |
| Grand Island | 58.9 | 34.5 | 46.7 | 13 | 0.0 (n/a) | 1998-2012 |
| Lincoln | 59.8 | 33.0 | 46.4 | 7 | 0.1 (2002) | 1998-2012 |
| Norfolk | 57.3 | 32.0 | 44.7 | 7 | Trace (2002) | 1998-2012 |
| North Platte | 57.3 | 28.2 | 42.8 | 13 | Trace (2002) | 1998-2012 |
| Omaha | 57.9 | 35.2 | 46.6 | 0 | Trace (2002) | 1998-2012 |
| Scottsbluff | 55.7 | 29.0 | 42.4 | 27 | 0.1 (2003) | 1998-2012 |
| Valentine | 57.3 | 27.4 | 42.4 | 33 | 0.2 (2002) | 1998-2012 |
| North Dakota | Normal Temperatures and Precipitation Chances for October 31st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Precipitation Chance (%) | Maximum Snowfall (in) | Period of Record | |
| Bismarck | 49.7 | 27.0 | 38.4 | 20 | Trace (2003) | 1998-2012 |
| Fargo | 49.3 | 30.9 | 40.1 | 7 | 0.0 (n/a) | 1998-2012 |
| Grand Forks | 47.7 | 28.0 | 37.9 | 13 | 0.1 (2003) | 1998-2012 |
| Williston | 47.4 | 24.2 | 35.8 | 13 | 0.2 (2003) | 1998-2012 |
| South Dakota | Normal Temperatures and Precipitation Chances for October 31st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Precipitation Chance (%) | Maximum Snowfall (in) | Period of Record | |
| Aberdeen | 52.8 | 26.1 | 39.5 | 13 | 0.1 (2003) | 1998-2012 |
| Huron | 54.7 | 28.4 | 41.6 | 7 | Trace (2003) | 1998-2012 |
| Rapid City | 53.3 | 32.9 | 43.1 | 27 | 1.4 (2003) | 1998-2012 |
| Sioux Falls | 53.1 | 29.1 | 41.1 | 7 | Trace (2003) | 1998-2012 |
| Wyoming | Normal Temperatures and Precipitation Chances for October 31st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Precipitation Chance (%) | Maximum Snowfall (in) | Period of Record | |
| Casper | 50.1 | 27.7 | 38.9 | 20 | 3.1 (2000) | 1998-2012 |
| Cheyenne | 49.6 | 29.5 | 39.6 | 33 | 4.9 (2002) | 1998-2012 |
| Lander | 48.7 | 27.4 | 38.1 | 20 | 6.5 (2004) | 1998-2012 |
| Sheridan | 51.5 | 22.2 | 36.9 | 33 | 5.0 (2003) | 1998-2012 |
