This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Fall Frost Statistics 7 Oct 2013
Author: Christopher Payer
Published: 2013-10-07 20:14:24
Updated: 2013-10-14 21:00:00
Below is a list of the average, earliest, latest, and 2013 first fall frost (32˚F) for selected locations in the High Plains Region:
| Colorado | Average, Earliest, Latest, and 2013 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2013 | Period of Analysis | |
| Alamosa | Sep 11 | 08/09/2009 | 10/04/1997 | Sep 24 | 1932-2013 |
| Colorado Springs | Oct 1 | 09/01/1911 | 10/31/1963 | Oct 4 | 1895-2013 |
| Denver | Oct 7 | 09/08/1962 | 11/15/1944 | Oct 4 | 1872-2013 |
| Grand Junction | Oct 19 | 09/15/1903 | 11/26/1965 | Oct 3
| 1893-2013 |
| Pueblo | Oct 8 | 09/09/2001 | 11/1/1963 | Oct 5 | 1888-2013 |
| Kansas | Average, Earliest, Latest, and 2013 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2013 | Period of Analysis | |
| Concordia | Oct 19 | 09/22/1995 | 11/13/1915 | - | 1885-2013 |
| Dodge City | Oct 20 | 09/17/1903 | 11/14/1965 | - | 1875-2013 |
| Goodland | Oct 7 | 09/14/1992 | 10/28/1931 | - | 1895-2013 |
| Salina | Oct 21 | 09/24/1989 | 11/11/1998 | - | 1948-2013 |
| Topeka | Oct 19 | 09/22/1995 | 11/21/1944 | - | 1887-2013 |
| Wichita | Oct 27 | 09/22/1995 | 11/21/1944 | - | 1888-2013 |
| Nebraska | Average, Earliest, Latest, and 2013 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2013 | Period of Analysis | |
| Grand Island | Oct 8 | 09/12/1902 | 11/03/1944 | - | 1896-2013 |
| Lincoln | Oct 12 | 09/11/1940 | 11/07/1956* | - | 1887-2013 |
| Norfolk | Oct 3 | 09/09/1943 | 10/28/1973* | - | 1893-2013 |
| North Platte | Sep 29 | 09/03/1974 | 11/28/1931 | - | 1875-2013 |
| Omaha | Oct 16 | 09/18/1901 | 11/13/1915 | - | 1871-2013 |
| Scottsbluff | Sep 26 | 08/25/1910 | 10/27/1963 | Oct 4 | 1873-2013 |
| Valentine | Sep 28 | 09/03/1974 | 10/28/1963 | - | 1889-2013 |
| North Dakota | Average, Earliest, Latest, and 2013 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2013 | Period of Analysis | |
| Bismarck | Sep 22 | 08/28/1911 | 10/14/2008 | Oct 6 | 1874-2013 |
| Fargo | Sep 25 | 08/25/1885 | 10/24/1994 | - | 1881-2013 |
| Grand Forks | Sep 19 | 08/20/2004* | 10/27/1963 | - | 1893-2013 |
| Williston | Sep 21 | 08/22/1911* | 10/27/1963 | Oct 4 | 1894-2013 |
| South Dakota | Average, Earliest, Latest, and 2013 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2013 | Period of Analysis | |
| Aberdeen | Sep 23 | 08/28/1893 | 10/17/1957* | - | 1893-2013 |
| Huron | Sep 27 | 09/03/1974* | 10/27/1963 | - | 1881-2013 |
| Rapid City | Sep 28 | 09/09/2001* | 10/27/1963 | Oct 4 | 1942-2013 |
| Sioux Falls | Sep 30 | 09/03/1974 | 10/28/1963 | - | 1893-2013 |
| Wyoming | Average, Earliest, Latest, and 2013 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2013 | Period of Analysis | |
| Casper | Sep 22 | 09/01/1965 | 10/28/1940 | Sep 20 | 1940-2013 |
| Cheyenne | Sep 25 | 08/24/1910 | 10/27/1963 | Oct 4 | 1873-2013 |
| Lander | Sep 21 | 08/22/1904 | 10/25/2010 | Sep 26 | 1891-2013 |
| Sheridan | Sep 20 | 08/17/2002 | 10/24/1963 | Sep 27 | 1907-2013 |
Here is a list of the average, earliest, latest, and 2013 first fall frost (28˚F) for selected locations in the High Plains Region:
| Colorado | Average, Earliest, Latest, and 2013 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2013 | Period of Analysis | |
| Alamosa | Sep 21 | 09/03/1973 | 10/10/1938 | Sep 28 | 1932-2013 |
| Colorado Springs | Oct 11 | 09/08/1941 | 11/07/1962 | Oct 4 | 1895-2013 |
| Denver | Oct 20 | 09/18/1971 | 11/22/1934 | Oct 4 | 1872-2013 |
| Grand Junction | Nov 1 | 09/27/1908 | 11/28/1965 | - | 1893-2013 |
| Pueblo | Oct 18 | 09/21/1983 | 11/09/1907 | Oct 6 | 1888-2013 |
| Kansas | Average, Earliest, Latest, and 2013 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2013 | Period of Analysis | |
| Concordia | Oct 29 | 10/06/1991* | 12/07/1998 | - | 1885-2013 |
| Dodge City | Oct 29 | 11/03/1991 | 11/22/1934 | - | 1875-2013 |
| Goodland | Oct 17 | 09/21/1983 | 11/08/1907 | - | 1895-2013 |
| Salina | Oct 31 | 10/06/1952 | 11/24/2004 | - | 1948-2013 |
| Topeka | Oct 31 | 10/03/1888 | 11/26/2009* | - | 1887-2013 |
| Wichita | Nov 7 | 10/08/2000 | 12/08/1998 | - | 1888-2013 |
| Nebraska | Average, Earliest, Latest, and 2013 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2013 | Period of Analysis | |
| Grand Island | Oct 18 | 09/12/1902 | 11/12/1927 | - | 1896-2013 |
| Lincoln | Oct 24 | 09/22/1995 | 11/25/1902 | - | 1887-2013 |
| Norfolk | Oct 11 | 09/12/1902 | 11/05/1998* | - | 1893-2013 |
| North Platte | Oct 10 | 09/03/1974 | 11/09/1883 | - | 1875-2013 |
| Omaha | Oct 27 | 09/29/1984 | 11/23/1931 | - | 1871-2013 |
| Scottsbluff | Oct 6 | 09/09/1962* | 11/02/1950 | - | 1893-2013 |
| Valentine | Oct 6 | 09/06/1956 | 11/02/1940* | - | 1889-2013 |
| North Dakota | Average, Earliest, Latest, and 2013 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2013 | Period of Analysis | |
| Bismarck | Oct 1 | 09/03/1974 | 11/05/1931* | Oct 6 | 1874-2013 |
| Fargo | Oct 4 | 09/05/1885 | 11/10/1931 | - | 1881-2013 |
| Grand Forks | Oct 2 | 09/10/1917 | 11/01/1924 | - | 1893-2013 |
| Williston | Sep 29 | 09/09/1910* | 10/27/1963 | Oct 4 | 1894-2013 |
| South Dakota | Average, Earliest, Latest, and 2013 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2013 | Period of Analysis | |
| Aberdeen | Oct 2 | 09/09/1898 | 11/04/1931 | - | 1893-2013 |
| Huron | Oct 7 | 09/12/1902 | 11/04/1931 | - | 1881-2013 |
| Rapid City | Oct 10 | 09/10/1962 | 11/03/1998 | Oct 5 | 1942-2013 |
| Sioux Falls | Oct 8 | 09/11/1894 | 11/09/1901 | - | 1893-2013 |
| Wyoming | Average, Earliest, Latest, and 2013 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2013 | Period of Analysis | |
| Casper | Oct 2 | 09/07/2010 | 11/04/1940 | Sep 20 | 1940-2013 |
| Cheyenne | Oct 4 | 08/24/1910 | 11/02/1950 | Oct 4 | 1873-2013 |
| Lander | Oct 1 | 08/25/1910 | 10/27/1988* | Sep 28 | 1891-2013 |
| Sheridan | Oct 2 | 09/10/1989 | 10/29/1960 | Oct 5 | 1907-2013 |
*record occurred more than once, latest date listed
