This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Valentines Day Climatology
Author: Joseph Brum-High Plains Regional Climate Center
Published: 2013-02-08 21:42:28
Updated: 2013-02-15 15:43:32
Valentine's Day is almost here and the High Plains Regional Climate Center has compiled a list of normal temperatures and precipitation extremes (including snowfall) for selected locations across the Region. (Normal temperatures based on the period 1981-2010)
| Colorado | Normal Temperatures and Precipitation Extremes for February 14th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Alamosa | 40 | 5 | 22 | 0.19 (2002) | 2.8 (2002) | 1906-2013 |
| Colorado Springs | 44 | 19 | 32 | 0.26 (1987) | 3.3 (1942) | 1894-2013 |
| Denver | 46 | 18 | 32 | 0.41 (1987) | 5.0 (1960) | 1921-2013 |
| Grand Junction | 45 | 24 | 34 | 0.43 (1942) | 3.6(1942) | 1893-2013 |
| Pueblo | 50 | 17 | 34 | 0.60 (1987) | 8.6 (1909) | 1888-2013 |
| Kansas | Normal Temperatures and Precipitation Extremes for February 14th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Concordia | 43 | 22 | 32 | 0.61 (1969) | 5.9 (1969) | 1885-2013 |
| Dodge City | 48 | 23 | 36 | 0.75 (1960) | 8.0 (1897) | 1893-2013 |
| Goodland | 45 | 19 | 32 | 0.29 (1964) | 4.4 (1964) | 1895-2013 |
| Topeka | 45 | 23 | 34 | 0.61 (2003) | 5.2 (1897) | 1887-2013 |
| Wichita | 48 | 26 | 37 | 0.68 (1969) | 4.6(1969) | 1888-2013 |
| Nebraska | Average Temperatures and Precipitation Extremes for February 14th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Grand Island | 39 | 18 | 29 | 0.84(1969) | 7.3(1969) | 1895-2013 |
| Lincoln | 40 | 18 | 29 | 0.79 (2003) | 8.2 (1969) | 1887-2013 |
| Norfolk | 37 | 16 | 26 | 0.71 (1969) | 8.3 (1969) | 1893-2013 |
| North Platte | 43 | 15 | 29 | 0.36 (1964) | 5.2 (1964) | 1874-2013 |
| Omaha | 38 | 18 | 28 | 0.62 (1969) | 7.0 (1969) | 1871-2013 |
| Scottsbluff | 44 | 16 | 30 | 0.40 (1909) | 4.0 (1909) | 1893-2013 |
| Valentine | 40 | 15 | 27 | 0.21 (1898) | 1.7 (1932) | 1889-2013 |
| North Dakota | Normal Temperatures and Precipitation Extremes for February 14th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Bismarck | 28 | 8 | 18 | 0.22 (1969) | 3.6 (1987) | 1874-2013 |
| Fargo | 23 | 5 | 14 | 0.36 (1915) | 6.2 (1995) | 1881-2013 |
| Grand Forks | 22 | 2 | 12 | 0.55 (1915) | 5.5 (1915) | 1893-2013 |
| Williston | 27 | 6 | 17 | 0.19 (1962) | 2.0 (1962) | 1894-2013 |
| South Dakota | Normal Temperatures and Precipitation Extremes for February 14th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Aberdeen | 28 | 7 | 17 | 1.05 (1915) | 11.0 (1915) | 1893-2013 |
| Huron | 31 | 11 | 21 | 0.57 (1918) | 4.8 (1969) | 1881-2013 |
| Rapid City | 39 | 15 | 27 | 0.18 (1980) | 4.6 (1980) | 1942-2013 |
| Sioux Falls | 31 | 11 | 21 | 0.78 (1969) | 9.8 (1969) | 1893-2013 |
| Wyoming | Normal Temperatures and Precipitation Extremes for February 14th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Casper | 37 | 15 | 26 | 0.59 (1995) | 10.2 (1995) | 1939-2013 |
| Cheyenne | 40 | 18 | 29 | 0.53 (1885) | 5.3 (1885) | 1872-2013 |
| Lander | 36 | 13 | 25 | 0.52 (1967) | 9.2 (1967) | 1891-2013 |
| Sheridan | 38 | 14 | 26 | 0.54 (1945) | 7.3 (1967) | 1948-2013 |
