This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
New Years Day Climatology
Author: Joseph Brum-High Plains Regional Climate Center
Published: 2012-12-18 17:40:00
Updated: 2013-01-04 14:49:31
New Year's Day is right around the corner and the High Plains Regional Climate Center has compiled a list of normal temperatures and precipitation extremes (including snowfall) for selected locations across the Region. (Normal temperatures based on the period 1981-2010 )
| Colorado | Normal Temperatures and Precipitation Extremes for January 1st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Alamosa | 34 | -2 | 16 | 0.33 (1974) | 6.4 (1974) | 1906-2012 |
| Colorado Springs | 43 | 17 | 30 | 0.20 (1907) | 3.5 (1995) | 1894-2012 |
| Denver | 43 | 17 | 30 | 0.57 (1897) | 5.0 (1897) | 1921-2012 |
| Grand Junction | 37 | 16 | 27 | 0.32 (1937) | 4.0 (1895) | 1893-2012 |
| Pueblo | 46 | 14 | 30 | 0.45 (1897) | 4.0 (1897) | 1888-2012 |
| Kansas | Normal Temperatures and Precipitation Extremes for January 1st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Concordia | 38 | 19 | 28 | 0.40 (1907) | 6.4 (1942) | 1885-2012 |
| Dodge City | 43 | 20 | 32 | 0.17 (1936) | 1.9 (1974) | 1893-2012 |
| Goodland | 42 | 17 | 30 | 0.24 (1976) | 3.7 (1976) | 1895-2012 |
| Topeka | 39 | 20 | 30 | 1.34 (1891) | 7.5 (1891) | 1887-2012 |
| Wichita | 41 | 22 | 32 | 0.69 (1936) | 4.2 (1925) | 1888-2012 |
| Nebraska | Average Temperatures and Precipitation Extremes for January 1st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Grand Island | 35 | 15 | 25 | 0.52 (1992) | 5.4 (1948) | 1895-2012 |
| Lincoln | 35 | 14 | 25 | 0.40 (1966) | 3.3(1995) | 1887-2012 |
| Norfolk | 32 | 12 | 22 | 0.79 (1960) | 8.3 (1960) | 1893-2012 |
| North Platte | 38 | 11 | 24 | 0.59 (1976) | 11.9 (1976) | 1874-2012 |
| Omaha | 33 | 14 | 23 | 0.50 (1966) | 6.4 (1942) | 1871-2012 |
| Scottsbluff | 40 | 13 | 26 | 0.47 (1976) | 4.7 (1976) | 1893-2012 |
| Valentine | 36 | 10 | 23 | 0.36 (1916) | 5.7 (1976) | 1889-2012 |
| North Dakota | Normal Temperatures and Precipitation Extremes for January 1st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Bismarck | 23 | 2 | 13 | 0.52 (1897) | 4.9 (1999) | 1874-2012 |
| Fargo | 19 | 2 | 10 | 1.06 (1921) | 9.0 (1921) | 1881-2012 |
| Grand Forks | 17 | -2 | 7 | 0.64 (1941) | 6.1 (2005) | 1893-2012 |
| Williston | 22 | 0 | 11 | 0.52 (1954) | 10.5 (2005) | 1894-2012 |
| South Dakota | Normal Temperatures and Precipitation Extremes for January 1st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Aberdeen | 22 | 2 | 12 | 0.83 (1960) | 8.0 (1960) | 1893-2012 |
| Huron | 26 | 7 | 17 | 0.95 (1916) | 10.0 (1916) | 1881-2012 |
| Rapid City | 37 | 12 | 24 | 0.28 (1970) | 3.4 (1970) | 1942-2012 |
| Sioux Falls | 26 | 7 | 17 | 1.59 (1960) | 11.3 (1960) | 1893-2012 |
| Wyoming | Normal Temperatures and Precipitation Extremes for January 1st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Casper | 35 | 14 | 24 | 0.31 (1996) | 3.7 (1996) | 1939-2012 |
| Cheyenne | 39 | 18 | 29 | 0.35 (1907) | 2.9 (1976) | 1872-2012 |
| Lander | 32 | 9 | 21 | 1.72 (1910) | 14.4 (1910) | 1891-2012 |
| Sheridan | 35 | 10 | 23 | 0.29 (1972) | 5.0 (1910) | 1948-2012 |
