This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Fall Frost Statistics-Update October 8
Author: Joseph Brum - High Plains Regional Climate Center
Published: 2012-10-08 19:07:06
Updated: 2012-10-26 20:42:18
Below is a list of the average, earliest, latest, and 2012 first fall frost (32˚F) for selected locations in the High Plains Region:
| Colorado | Average, Earliest, Latest, and 2012 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2012 | Period of Analysis | |
| Alamosa | Sep 11 | 08/09/2009 | 10/04/1997 | Sep 6 | 1932-2012 |
| Colorado Springs | Oct 1 | 09/01/1911 | 10/31/1963 | Oct 4 | 1895-2012 |
| Denver | Oct 7 | 09/08/1962 | 11/15/1944 | Oct 5 | 1872-2012 |
| Grand Junction | Oct 19 | 09/15/1903 | 11/26/1965 | Oct 7 | 1893-2012 |
| Pueblo | Oct 8 | 09/09/2001 | 11/1/1963 | Oct 7 | 1888-2012 |
| Kansas | Average, Earliest, Latest, and 2012 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2012 | Period of Analysis | |
| Concordia | Oct 19 | 09/22/1995 | 11/13/1915 | Oct 6 | 1885-2012 |
| Dodge City | Oct 20 | 09/17/1903 | 11/14/1965 | Oct 7 | 1875-2012 |
| Goodland | Oct 7 | 09/14/1992 | 10/28/1931 | Oct 7 | 1895-2012 |
| Salina | Oct 21 | 09/24/1989 | 11/11/1998 | Oct 7 | 1948-2012 |
| Topeka | Oct 19 | 09/22/1995 | 11/21/1944 | Oct 7 | 1887-2012 |
| Wichita | Oct 27 | 09/22/1995 | 11/21/1944 | Oct 8 | 1888-2012 |
| Nebraska | Average, Earliest, Latest, and 2012 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2012 | Period of Analysis | |
| Grand Island | Oct 8 | 09/12/1902 | 11/03/1944 | Oct 5 | 1896-2012 |
| Lincoln | Oct 12 | 09/11/1940 | 11/07/1956* | Sep 23 | 1887-2012 |
| Norfolk | Oct 3 | 09/09/1943 | 10/28/1973* | Sep 22 | 1893-2012 |
| North Platte | Sep 29 | 09/03/1974 | 11/28/1931 | Oct 1 | 1875-2012 |
| Omaha | Oct 16 | 09/18/1901 | 11/13/1915 | Oct 6 | 1871-2012 |
| Scottsbluff | Sep 26 | 08/25/1910 | 10/27/1963 | Oct 4 | 1873-2012 |
| Valentine | Sep 28 | 09/03/1974 | 10/28/1963 | Sep 22 | 1889-2012 |
| North Dakota | Average, Earliest, Latest, and 2012 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2012 | Period of Analysis | |
| Bismarck | Sep 22 | 08/28/1911 | 10/14/2008 | Sep 14 | 1874-2012 |
| Fargo | Sep 25 | 08/25/1885 | 10/24/1994 | Sep 18 | 1881-2012 |
| Grand Forks | Sep 19 | 08/20/2004* | 10/27/1963 | Sep 14 | 1893-2012 |
| Williston | Sep 20 | 08/22/1911* | 10/27/1963 | Sep 14 | 1894-2012 |
| South Dakota | Average, Earliest, Latest, and 2012 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2012 | Period of Analysis | |
| Aberdeen | Sep 23 | 08/28/1893 | 10/17/1957* | Sep 13 | 1893-2012 |
| Huron | Sep 27 | 09/03/1974* | 10/27/1963 | Sep 22 | 1881-2012 |
| Rapid City | Sep 28 | 09/09/2001* | 10/27/1963 | Sep 22 | 1942-2012 |
| Sioux Falls | Sep 30 | 09/03/1974 | 10/28/1963 | Sep 22 | 1893-2012 |
| Wyoming | Average, Earliest, Latest, and 2012 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2012 | Period of Analysis | |
| Casper | Sep 22 | 09/01/1965 | 10/28/1940 | Sep 14 | 1940-2012 |
| Cheyenne | Sep 25 | 08/24/1910 | 10/27/1963 | Oct 3 | 1873-2012 |
| Lander | Sep 21 | 08/22/1904 | 10/25/2010 | Oct 4 | 1891-2012 |
| Sheridan | Sep 20 | 08/17/2002 | 10/24/1963 | Sep 13 | 1907-2012 |
Here is a list of the average, earliest, latest, and 2012 first fall frost (28˚F) for selected locations in the High Plains Region:
| Colorado | Average, Earliest, Latest, and 2012 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2012 | Period of Analysis | |
| Alamosa | Sep 21 | 09/03/1973 | 10/10/1938 | Sep 18 | 1932-2012 |
| Colorado Springs | Oct 11 | 09/08/1941 | 11/07/1962 | Oct 8 | 1895-2012 |
| Denver | Oct 20 | 09/18/1971 | 11/22/1934 | Oct 7 | 1872-2012 |
| Grand Junction | Nov 1 | 09/27/1908 | 11/28/1965 | N/A | 1893-2012 |
| Pueblo | Oct 18 | 09/21/1983 | 11/09/1907 | Oct 8 | 1888-2012 |
| Kansas | Average, Earliest, Latest, and 2012 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2012 | Period of Analysis | |
| Concordia | Oct 29 | 10/06/1991* | 12/07/1998 | Oct 7 | 1885-2012 |
| Dodge City | Oct 29 | 11/03/1991 | 11/22/1934 | N/A | 1875-2012 |
| Goodland | Oct 17 | 09/21/1983 | 11/08/1907 | Oct 7 | 1895-2012 |
| Salina | Oct 31 | 10/06/1952 | 11/24/2004 | Oct 7 | 1948-2012 |
| Topeka | Oct 31 | 10/03/1888 | 11/26/2009* | Oct 7 | 1887-2012 |
| Wichita | Nov 7 | 10/08/2000 | 12/08/1998 | N/A | 1888-2012 |
| Nebraska | Average, Earliest, Latest, and 2012 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2012 | Period of Analysis | |
| Grand Island | Oct 18 | 09/12/1902 | 11/12/1927 | Oct 6 | 1896-2012 |
| Lincoln | Oct 24 | 09/22/1995 | 11/25/1902 | Oct 5 | 1887-2012 |
| Norfolk | Oct 11 | 09/12/1902 | 11/05/1998* | Oct 5 | 1893-2012 |
| North Platte | Oct 10 | 09/03/1974 | 11/09/1883 | Oct 2 | 1875-2012 |
| Omaha | Oct 27 | 09/29/1984 | 11/23/1931 | Oct 6 | 1871-2012 |
| Scottsbluff | Oct 6 | 09/09/1962* | 11/02/1950 | Oct 6 | 1893-2012 |
| Valentine | Oct 6 | 09/06/1956 | 11/02/1940* | Oct 5 | 1889-2012 |
| North Dakota | Average, Earliest, and 2012 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2012 | Period of Analysis | |
| Bismarck | Oct 1 | 09/03/1974 | 11/05/1931* | Sep 22 | 1874-2012 |
| Fargo | Oct 4 | 09/05/1885 | 11/10/1931 | Sep 23 | 1881-2012 |
| Grand Forks | Oct 2 | 09/10/1917 | 11/01/1924 | Sep 23 | 1893-2012 |
| Williston | Sep 29 | 09/09/1910* | 10/27/1963 | Sep 17 | 1894-2012 |
| South Dakota | Average, Earliest, and 2012 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2012 | Period of Analysis | |
| Aberdeen | Oct 2 | 09/09/1898 | 11/04/1931 | Sep 22 | 1893-2012 |
| Huron | Oct 7 | 09/12/1902 | 11/04/1931 | Sep 23 | 1881-2012 |
| Rapid City | Oct 10 | 09/10/1962 | 11/03/1998 | Oct 6 | 1942-2012 |
| Sioux Falls | Oct 8 | 09/11/1894 | 11/09/1901 | Sep 23 | 1893-2012 |
| Wyoming | Average, Earliest, and 2012 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2012 | Period of Analysis | |
| Casper | Oct 2 | 09/07/2010 | 11/04/1940 | Oct 4 | 1940-2012 |
| Cheyenne | Oct 4 | 08/24/1910 | 11/02/1950 | Oct 4 | 1873-2012 |
| Lander | Oct 1 | 08/25/1910 | 10/27/1988* | Oct 4 | 1891-2012 |
| Sheridan | Oct 2 | 09/10/1989 | 10/29/1960 | Oct 6 | 1907-2012 |
*record occurred more than once, latest date listed
