This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
4th of July Extremes Climatology
Author: Joseph Brum - High Plains Regional Climate Center
Published: 2012-06-29 21:41:36
Updated: 2012-07-08 19:27:20
4th of July is almost here! Have you ever wondered what the warmest 4th of July was? How about the coldest? Here is a list of the 4th of July extremes for many locations in the High Plains Region:
| Location | Warmest High Temp (F)/Year | Coldest High Temp (F)/Year | Warmest Low Temp (F)/Year | Coldest Low Temp (F)/Year | Wettest (in)/Year | Period of Record |
| Aberdeen, SD | 105/1988 | 61/1909 | 73/1935 | 40/1967 | 2.50/1899 | 1893-2012 |
| Alamosa, CO | 93/1989 | 53/1906 | 54/1963* | 35/1995* | 0.72/1954 | 1906-2012 |
| Bismarck, ND | 102/1989 | 62/1915 | 69/1933 | 36/1967 | 1.14/1901 | 1874-2012 |
| Casper, WY | 100/1989 | 64/1958 | 68/1961 | 30/1972 | 0.69/2010 | 1939-2012 |
| Cheyenne, WY | 98/1874 | 56/1972 | 67/1936 | 33/1915 | 1.14/1894 | 1871-2012 |
| Colorado Springs, CO | 99/1964 | 56/1972 | 69/2003 | 37/1903 | 1.07/2009 | 1894-2012 |
| Concordia, KS | 108/1934 | 70/1915 | 82/1934 | 50/1967 | 2.62/1992 | 1885-2012 |
| Denver, CO | 102/1874 | 59/1972 | 70/1877 | 42/1903 | 1.84/2010 | 1872-2012 |
| Dodge City, KS | 106/1980* | 70/1940* | 78/1934 | 49/1906 | 4.74/2010 | 1874-2012 |
| Fargo, ND | 97/1989 | 64/1915 | 72/1938 | 37/1967 | 3.06/1977 | 1881-2012 |
| Goodland, KS | 108/1964 | 65/1967 | 75/1897 | 42/1915 | 0.99/1987 | 1895-2012 |
| Grand Forks, ND | 97/1989 | 63/2004 | 70/1907 | 36/1972 | 1.03/2000 | 1893-2012 |
| Grand Island, NE | 109/1936 | 70/1915 | 80/1934 | 48/1997 | 2.56/1902 | 1895-2012 |
| Grand Junction, CO | 104/2001 | 64/1921 | 74/1998* | 48/1995* | 0.45/1921 | 1893-2012 |
| Huron, SD | 108/1936 | 62/1909 | 77/1999 | 41/1972* | 2.62/1893 | 1881-2012 |
| Lander, WY | 98/1989 | 64/1958 | 66/1996 | 34/1903 | 0.40/1904 | 1891-2012 |
| Lincoln, NE | 110/1936 | 70/1915 | 79/1936 | 47/1940 | 2.44/1909 | 1887-2012 |
| Norfolk, NE | 111/1936 | 69/2009 | 76/1999 | 45/1915 | 2.32/1893 | 1893-2012 |
| North Platte, NE | 106/1936 | 63/1967 | 77/1936 | 39/1997 | 1.71/1944 | 1874-2012 |
| Omaha, NE | 110/1936 | 67/1915 | 82/1911 | 48/1967 | 2.74/2010 | 1871-2012 |
| Pueblo, CO | 104/1996 | 63/1972 | 68/1938 | 41/1903 | 2.06/1921 | 1888-2012 |
| Rapid City, SD | 106/1989 | 68/1979* | 69/1988* | 44/1997* | 1.21/2004 | 1942-2012 |
| Salina, KS | 109/1980 | 68/1967 | 80/1969 | 53/1997 | 2.35/1993 | 1948-2012 |
| Scottsbluff, NE | 107/1936 | 66/1921* | 85/1936 | 38/1898 | 2.11/1912 | 1893-2012 |
| Sheridan,WY | 104/1989 | 65/1958* | 66/1961 | 39/1972* | 1.05/2010 | 1907-2012 |
| Sioux Falls, SD | 108/1936 | 67/1915 | 78/1977 | 38/1967 | 2.60/1909 | 1893-2012 |
| Topeka, KS | 110/1936 | 70/1915 | 81/1969* | 49/1972 | 1.40/2010 | 1887-2012 |
| Valentine, NE | 107/1936 | 64/1915 | 78/1936 | 41/1997* | 1.81/1900 | 1889-2012 |
| Wichita, KS | 110/1980 | 72/1915 | 80/1969* | 53/1892 | 2.83/1958 | 1888-2012 |
| Williston, ND | 107/1989 | 60/1995 | 74/1936 | 38/1972 | 2.24/1978 | 1894-2012 |
* indicates multiple years, latest year listed
