This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Record Breaking Warmth - Spring Temperature Rankings
Author: Natalie Umphlett - High Plains Regional Climate Center
Published: 2012-06-01 18:39:55
Updated: 2012-06-28 15:52:30
This spring (March, April, May) was a record breaker across the entire High Plains Region. Average temperatures were above normal at all locations in the Region and the largest temperature departures occurred in the east as areas of South Dakota, Nebraska, and Kansas had average temperatures which were over 8 degrees F above normal. Most locations set new records or were at least ranked in the top 5 warmest springs on record.
Some locations crushed their old records. For instance, Lincoln, NE beat its old record by 3.2 degrees F and Wichita, KS beat its old record by 4.5 degrees F!
Check out the table below to see rankings from across the High Plains Region.
| Location | Spring Average Temperature (F) / Rank | Record or Previous Record (F) / Year | Period of Record |
| Alamosa, CO | 45.7 / 2nd warmest | 46.4 / 1934 | 1906-2012 |
| Colorado Springs, CO | 53.4 / warmest | 51.1 / 1934 | 1894-2012 |
| Denver, CO | 54.3 / warmest | 53.3 / 1934 | 1872-2012 |
| Grand Junction, CO | 56.3 / 4th warmest | 59.4 / 1934 | 1893-2012 |
| Pueblo, CO | 55.5 / 2nd warmest | 55.8 / 1981 | 1888-2012 |
| Concordia, KS | 61.4 / warmest | 57.2 / 1977 | 1885-2012 |
| Dodge City, KS | 60.3 / warmest | 58.5 / 1977 | 1874-2012 |
| Goodland, KS | 56.1 / warmest | 48.8 / 1907 | 1895-2012 |
| Salina, KS | 62.9 / warmest | 58.7 / 2006 | 1948-2012 |
| Topeka, KS | 63.8 / warmest | 60.0 / 1977 | 1887-2012 |
| Wichita, KS | 64.4 / warmest | 59.9 / 2006 | 1888-2012 |
| Grand Island, NE | 59.0 / warmest | 56.1 / 1934 | 1895-2012 |
| Lincoln, NE | 59.3 / warmest | 56.1 / 1977 | 1887-2012 |
| Norfolk, NE | 57.4 / warmest | 55.0 / 1977 | 1893-2012 |
| North Platte, NE | 54.7 / warmest | 53.4 / 1934 | 1874-2012 |
| Omaha, NE | 60.6 / warmest | 58.4 / 1977 | 1871-2012 |
| Scottsbluff, NE | 54.4 / warmest | 52.1 / 1981 | 1893-2012 |
| Valentine, NE | 53.4 / warmest | 50.9 / 1910 | 1889-2012 |
| Bismarck, ND | 48.5 / warmest | tie / 1910 | 1874-2012 |
| Fargo, ND | 50.2 / warmest | 49.3 / 1977 | 1881-2012 |
| Grand Forks, ND | 47.2 / 3rd warmest | 49.7 / 1977 | 1893-2012 |
| Williston, ND | 47.0 / 5th warmest | 48.8 / 1981 | 1894-2012 |
| Aberdeen, SD | 50.4 / warmest | 50.1 / 1977 | 1893-2012 |
| Huron, SD | 53.5 / warmest | 51.4 / 1987 | 1881-2012 |
| Rapid City, SD | 51.3 / warmest | 49.8 /1985 | 1942-2012 |
| Sioux Falls, SD | 54.4 / warmest | 52.6 / 1910 | 1893-2012 |
| Casper, WY | 44.1 / warmest | 42.8 / 1986 | 1939-2012 |
| Cheyenne, WY | 54.4 / warmest | 47.4 /1992 | 1872-2012 |
| Lander, WY | 49.4 / 2nd warmest | 49.9 / 1992 | 1891-2012 |
| Sheridan, WY | 48.2 / 5th warmest | 49.4 / 1910 | 1907-2012 |
