This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Halloween Climatology 2011
Author: Carly Baumann - High Plains Regional Climate Center
Published: 2011-10-25 18:11:45
Updated: 2011-11-03 19:28:06
Halloween is almost here and the High Plains Regional Climate Center has compiled a list of normal temperatures and precipitation extremes (including snowfall) for selected locations across the Region. (All data derived using products built on the ACIS framework.)
| Colorado | Normal Temperatures and Precipitation Extremes for October 31st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Alamosa | 55.1 | 18.7 | 36.9 | 0.76 (1985) | 10.9 (1972) | 1906-2011 |
| Colorado Springs | 55.9 | 29.9 | 42.9 | 0.85 (1872) | 13.8 (1972) | 1894-2011 |
| Denver | 56.9 | 31.4 | 44.2 | 0.66 (1889) | 8.0 (1972) | 1921-2011 |
| Grand Junction | 58.1 | 34.1 | 46.1 | 0.82 (1992) | 4.5 (1919) | 1893-2011 |
| Pueblo | 61.2 | 30 | 45.6 | 0.80 (1889) | 12.6 (1972) | 1888-2011 |
| Kansas | Normal Temperatures and Precipitation Extremes for October 31st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Concordia | 60.2 | 38.8 | 49.5 | 1.39 (1928) | 3.5 (1991) | 1885-2011 |
| Dodge City | 62.1 | 37 | 49.5 | 1.29 (1889) | 4.1 (1991) | 1893-2011 |
| Goodland | 58.8 | 31.1 | 44.9 | 0.91 (1920) | 4.8 (1972) | 1895-2011 |
| Topeka | 62 | 41.2 | 51.6 | 1.92 (1998) | 4.5 (1912) | 1887-2011 |
| Wichita | 62.3 | 42.4 | 52.3 | 5.79 (1998) | 1.5 (1991) | 1888-2011 |
| Nebraska | Average Temperatures and Precipitation Extremes for October 31st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Grand Island | 56.7 | 33.8 | 45.2 | .79 (1991) | 8.8 (1991) | 1895-2011 |
| Lincoln | 58.4 | 36.9 | 47.6 | 2.07 (1920) | 2.3 (1991) | 1887-2011 |
| Norfolk | 56.1 | 31.8 | 43.9 | 1.2 (1920) | 5.5 (1991) | 1893-2011 |
| North Platte | 57.2 | 29.2 | 43.2 | 1.23 (1987) | 3.4 (1912) | 1874-2011 |
| Omaha | 57 | 37.4 | 47.2 | 2.03 (1920) | 7.2 (1941) | 1871-2011 |
| Scottsbluff | 56.9 | 26.9 | 41.9 | 0.48 (1920) | 6.5 (1920) | 1893-2011 |
| Valentine | 55.2 | 28.3 | 41.7 | 0.59 (1920) | 6.5 (1920) | 1889-2011 |
| North Dakota | Normal Temperatures and Precipitation Extremes for October 31st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Bismarck | 49.1 | 26.2 | 37.7 | 0.58 (1974) | 4.7 (1943) | 1874-2011 |
| Fargo | 47.6 | 28.7 | 38.1 | 1.73 (1979) | 2.0 (1935) | 1881-2011 |
| Grand Forks | 45.9 | 26.8 | 36.4 | 1.15 (1979) | 5.0 (1979) | 1893-2011 |
| Williston | 48.6 | 25.5 | 37 | 0.79 (1974) | 2.2 (1989) | 1894-2011 |
| South Dakota | Normal Temperatures and Precipitation Extremes for October 31st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Aberdeen | 51 | 27.3 | 39.2 | 0.98 (1943) | 4.0 (1943) | 1893-2011 |
| Huron | 52.8 | 29.3 | 41 | 0.91 (2000) | 2.5 (1943) | 1881-2011 |
| Rapid City | 54.2 | 29.9 | 42.1 | 0.65 (2000) | 0.4 (1973) | 1942-2011 |
| Sioux Falls | 52.8 | 31.1 | 41.9 | 1.1 (1929) | 8.8 (1991) | 1893-2011 |
| Wyoming | Normal Temperatures and Precipitation Extremes for October 31st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Casper | 49.3 | 27.7 | 38.5 | 0.31 (2000) | 3.5 (1966) | 1939-2011 |
| Cheyenne | 51.3 | 27.4 | 39.4 | 0.81 (1889) | 8.8 (1889) | 1872-2011 |
| Lander | 50 | 25.2 | 37.6 | 0.91 (1920) | 13.2 (1920) | 1891-2011 |
| Sheridan | 52 | 25.3 | 38.7 | 0.51 (1928) | 5.3 (1920) | 1948-2011 |
