This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Fall Frost Statistics - November 17
Author: Carly Baumann - High Plains Regional Climate Center
Published: 2011-09-16 18:53:31
Updated: 2011-11-17 18:00:39
Below is a list of the average, earliest, latest, and 2011 first fall frost (32˚F) for selected locations in the High Plains Region:
| Colorado | Average, Earliest, Latest, and 2011 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2011 | Period of Analysis | |
| Alamosa | Sep 11 | 08/09/2009 | 10/04/1997 | Sep 18 | 1932-2011 |
| Colorado Springs | Oct 1 | 09/01/1911 | 10/31/1963 | Oct 18 | 1895-2011 |
| Denver | Oct 7 | 09/08/1962 | 11/15/1944 | Oct 17 | 1872-2011 |
| Grand Junction | Oct 19 | 09/15/1903 | 11/26/1965 | Oct 7 | 1893-2011 |
| Pueblo | Oct 8 | 09/09/2001 | 10/31/1974 | Oct 18 | 1888-2011 |
| Kansas | Average, Earliest, Latest, and 2011 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2011 | Period of Analysis | |
| Concordia | Oct 19 | 09/22/1995 | 11/13/1915 | Oct 19 | 1885-2011 |
| Dodge City | Oct 20 | 09/17/1903 | 11/14/1965 | Oct 20 | 1875-2011 |
| Goodland | Oct 7 | 09/14/1992 | 10/28/1931 | Oct 19 | 1895-2011 |
| Salina | Oct 21 | 09/24/1989 | 11/10/1983 | Oct 20 | 1948-2011 |
| Topeka | Oct 20 | 09/22/1995 | 11/21/1944 | Oct 19 | 1887-2011 |
| Wichita | Oct 28 | 09/22/1995 | 11/21/1944 | Oct 19 | 1888-2011 |
| Nebraska | Average, Earliest, Latest, and 2011 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2011 | Period of Analysis | |
| Grand Island | Oct 8 | 09/12/1902 | 11/03/1944 | Oct 19 | 1896-2011 |
| Lincoln | Oct 12 | 09/11/1940 | 11/07/1956* | Oct 18 | 1887-2011 |
| Norfolk | Oct 3 | 09/09/1943 | 10/28/1973* | Sep 15 | 1893-2011 |
| North Platte | Sep 29 | 09/03/1974 | 11/28/1931 | Sep 30 | 1875-2011 |
| Omaha | Oct 17 | 09/18/1901 | 11/13/1915 | Oct 19 | 1871-2011 |
| Scottsbluff | Sep 25 | 08/25/1910 | 10/27/1963 | Sep 21 | 1873-2011 |
| Valentine | Sep 28 | 09/03/1974 | 10/28/1963 | Sep 22 | 1889-2011 |
| North Dakota | Average, Earliest, Latest, and 2011 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2011 | Period of Analysis | |
| Bismarck | Sep 22 | 08/28/1911 | 10/14/2008 | Sep 14 | 1874-2011 |
| Fargo | Sep 25 | 08/25/1885 | 10/24/1994 | Sep 15 | 1881-2011 |
| Grand Forks | Sep 20 | 08/20/2004* | 10/27/1963 | Sep 15 | 1893-2011 |
| Williston | Sep 20 | 08/22/1911* | 10/27/1963 | Sep 14 | 1894-2011 |
| South Dakota | Average, Earliest, Latest, and 2011 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2011 | Period of Analysis | |
| Aberdeen | Sep 23 | 08/28/1893 | 10/17/1957* | Sep 15 | 1893-2011 |
| Huron | Sep 28 | 09/03/1974* | 10/27/1963 | Sep 15 | 1881-2011 |
| Rapid City | Sep 28 | 09/09/2001* | 10/27/1963 | Sep 22 | 1942-2011 |
| Sioux Falls | Sep 30 | 09/03/1974 | 10/28/1963 | Sep 15 | 1893-2011 |
| Wyoming | Average, Earliest, Latest, and 2011 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2011 | Period of Analysis | |
| Casper | Sep 22 | 09/01/1965 | 10/28/1940 | Sep 21 | 1940-2011 |
| Cheyenne | Sep 25 | 08/24/1910 | 10/27/1963 | Oct 8 | 1873-2011 |
| Lander | Sep 21 | 08/22/1904 | 10/25/2010 | Oct 6 | 1891-2011 |
| Sheridan | Sep 20 | 08/17/2002 | 10/24/1963 | Sep 21 | 1907-2011 |
Here is a list of the average, earliest, latest, and 2011 first fall frost (28˚F) for selected locations in the High Plains Region:
| Colorado | Average, Earliest, Latest, and 2011 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2011 | Period of Analysis | |
| Alamosa | Sep 21 | 09/03/1973 | 10/10/1938 | Sep 23 | 1932-2011 |
| Colorado Springs | Oct 11 | 09/08/1941 | 11/07/1962 | Oct 19 | 1895-2011 |
| Denver | Oct 20 | 09/18/1971 | 11/22/1934 | Oct 19 | 1872-2011 |
| Grand Junction | Nov 1 | 09/27/1908 | 11/28/1965 | Oct 30 | 1893-2011 |
| Pueblo | Oct 18 | 09/21/1983 | 11/09/1907 | Oct 19 | 1888-2011 |
| Kansas | Average, Earliest, Latest, and 2011 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2011 | Period of Analysis | |
| Concordia | Oct 30 | 10/06/1991* | 12/07/1998 | Oct 20 | 1885-2011 |
| Dodge City | Oct 29 | 11/03/1991 | 11/22/1934 | Nov 2 | 1875-2011 |
| Goodland | Oct 17 | 09/21/1983 | 11/08/1907 | Oct 26 | 1895-2011 |
| Salina | Oct 31 | 10/06/1952 | 11/24/2004 | Oct 20 | 1948-2011 |
| Topeka | Oct 31 | 10/03/1888 | 11/26/2009* | Oct 20 | 1887-2011 |
| Wichita | Nov 7 | 10/08/2000 | 12/08/1998 | Oct 20 | 1888-2011 |
| Nebraska | Average, Earliest, Latest, and 2011 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2011 | Period of Analysis | |
| Grand Island | Oct 18 | 09/12/1902 | 11/12/1927 | Oct 19 | 1896-2011 |
| Lincoln | Oct 24 | 09/22/1995 | 11/25/1902 | Oct 20 | 1887-2011 |
| Norfolk | Oct 11 | 09/12/1902 | 11/05/1998* | Oct 19 | 1893-2011 |
| North Platte | Oct 10 | 09/03/1974 | 11/09/1883 | Sep 30 | 1875-2011 |
| Omaha | Oct 27 | 09/29/1984 | 11/23/1931 | Nov 15 | 1871-2011 |
| Scottsbluff | Oct 6 | 09/09/1962* | 11/02/1950 | Oct 13 | 1893-2011 |
| Valentine | Oct 6 | 09/06/1956 | 11/02/1940* | Sep 30 | 1889-2011 |
| North Dakota | Average, Earliest, and 2011 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2011 | Period of Analysis | |
| Bismarck | Oct 1 | 09/03/1974 | 11/05/1931* | Oct 18 | 1874-2011 |
| Fargo | Oct 4 | 09/05/1885 | 11/10/1931 | Oct 18 | 1881-2011 |
| Grand Forks | Oct 2 | 09/10/1917 | 11/01/1924 | Oct 18 | 1893-2011 |
| Williston | Sep 29 | 09/09/1910* | 10/27/1963 | Sep 14 | 1894-2011 |
| South Dakota | Average, Earliest, and 2011 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2011 | Period of Analysis | |
| Aberdeen | Oct 2 | 09/09/1898 | 11/04/1931 | Oct 17 | 1893-2011 |
| Huron | Oct 7 | 09/12/1902 | 11/04/1931 | Oct 18 | 1881-2011 |
| Rapid City | Oct 10 | 09/10/1962 | 11/03/1998 | Oct 19 | 1942-2011 |
| Sioux Falls | Oct 8 | 09/11/1894 | 11/09/1901 | Oct 19 | 1893-2011 |
| Wyoming | Average, Earliest, and 2011 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2011 | Period of Analysis | |
| Casper | Oct 2 | 09/07/2010 | 11/04/1940 | Sep 21 | 1940-2011 |
| Cheyenne | Oct 4 | 08/24/1910 | 11/02/1950 | Oct 19 | 1873-2011 |
| Lander | Oct 1 | 08/25/1910 | 10/27/1988* | Oct 26 | 1891-2011 |
| Sheridan | Oct 2 | 09/10/1989 | 10/29/1960 | Oct 19 | 1907-2011 |
*record occurred more than once, latest date listed
