This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Summer 2011 Records
Author: Natalie Umphlett - High Plains Regional Climate Center
Published: 2011-09-08 18:51:56
Updated: 2011-10-21 18:59:20
This was a record setting summer for many locations in the High Plains Region. Areas of Colorado and Kansas had average temperatures which were up to 8 degrees F above normal. Numerous locations were ranked in the top 5 warmest summers on record. Due to highly variable precipitation in the summer, some locations ranked in the top 5 wettest summers, while others ranked in the top 5 driest.
Check out following chart to see what locations were the warmest, driest, and wettest this summer:
| Summer Records (June, July, August) Temperature in degrees F / Precipitation in inches | |||
| Warmest | New Record | Old Record/Year | Period of Record |
| Alamosa, CO | 65.3 | 64.4/2010 | 1906-2011 |
| Cheesman, CO | 68.0 | 67.9/1931 | 1902-2011 |
| Colorado Springs, CO | 73.2 | 71.7/1980 | 1894-2011 |
| Great Sand Dunes Nat, CO | 67.0 | 66.6/2002 | 1950-2011 |
| La Junta AP, CO | 80.2 | 79.5/1952 | 1945-2011 |
| Lake George 8 SW, CO | 61.6 | tie/2002 | 1960-2011 |
| Trinidad Perry Stokes AP, CO | 75.8 | 74.7/1980 | 1948-2011 |
| Walsh 1 N, CO | 79.9 | 78.3/2002 | 1967-2011 |
|
|
|
|
|
| Anthony, KS | 85.9 | tie/1934 | 1899-2011 |
| Cimarron, KS | 82.1 | 80.5/1943 | 1911-2011 |
| Dodge City, KS | 83.5 | 83.4/1934 | 1874-2011 |
| Elkhart, KS | 82.3 | 80.0/1935 | 1900-2011 |
| Garden City Exp Stn, KS | 81.2 | 78.9/2010 | 1956-2011 |
| Hutchinson 10 SW, KS | 84.9 | 83.9/1980 | 1959-2011 |
| Lakin, KS | 81.7 | 79.9/1943 | 1893-2011 |
| Pomona Lake, KS | 81.4 | 79.6/1991 | 1963-2011 |
| Sublette 7 WSW, KS | 83.0 | 81.9/1952 | 1918-2011 |
|
| |||
| Driest | New Record | Old Record/Year | Period of Record |
| Dodge City, KS | 1.58 | 2.23/1976 | 1974-2011 |
|
| |||
| Wettest | New Record | Old Record/Year | Period of Record |
| Fullerton 1 ESE, ND | 22.21 | 16.99/1928 | 1898-2011 |
|
|
|
|
|
| Murdo, SD | 18.57 | 14.57/1997 | 1907-2011 |
