This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Holiday Climatologies
Author: Holly Lussenden - High Plains Regional Climate Center
Published: 2010-12-14 21:22:29
Updated: 2011-01-06 21:25:46
The holiday season is here and the High Plains Regional Climate Center has compiled a list of normal temperatures and precipitation extremes (including snowfall) for selected locations across the Region for Christmas and New Year's Day. (All data derived using products built on the ACIS framework.)
| Colorado | Normal Temperatures and Precipitation Extremes for December 25th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Alamosa | 33 | -3 | 15 | 0.23 (1942) | 3.5 (1942) | 1906-2010 |
| Colorado Springs | 41 | 14 | 28 | 0.19 (1894) | 2.3 (1911) | 1894-2010 |
| Denver | 43 | 15 | 29 | 0.61 (1922) | 7.4 (2007) | 1921-2010 |
| Grand Junction | 37 | 16 | 26 | 0.45 (1983) | 3.5 (1983) | 1893-2010 |
| Pueblo | 44 | 14 | 29 | 0.42 (1894) | 5.1 (1987) | 1888-2010 |
| Kansas | Normal Temperatures and Precipitation Extremes for December 25th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Concordia | 37 | 19 | 28 | 0.47 (1941) | 2.5 (2009) | 1885-2010 |
| Dodge City | 42 | 20 | 31 | 0.26 (1940) | 2.4 (1894) | 1893-2010 |
| Goodland | 40 | 16 | 28 | 0.39 (1941) | 3.9 (1941) | 1895-2010 |
| Topeka | 38 | 19 | 29 | 0.46 (1941) | 4.1 (2009) | 1887-2010 |
| Wichita | 41 | 22 | 31 | 0.53 (1940) | 4.0 (1894) | 1888-2010 |
| Nebraska | Average Temperatures and Precipitation Extremes for December 25th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Grand Island | 33 | 14 | 23 | 0.51 (2009) | 7.8 (2009) | 1895-2010 |
| Lincoln | 34 | 14 | 24 | 0.62 (2009) | 9.5 (2009) | 1887-2010 |
| Norfolk | 32 | 11 | 21 | 0.73 (2009) | 11.8 (2009) | 1893-2010 |
| North Platte | 37 | 10 | 24 | 0.19 (1941) | 3.2 (1941) | 1874-2010 |
| Omaha | 32 | 14 | 23 | 1.12 (1941) | 5.8 (2009) | 1871-2010 |
| Scottsbluff | 38 | 10 | 24 | 0.38 (2007*) | 4.1 (2007) | 1893-2010 |
| Valentine | 35 | 9 | 22 | 0.25 (1941) | 2.5 (1941) | 1889-2010 |
*tied with 1941
| North Dakota | Normal Temperatures and Precipitation Extremes for December 25th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Bismarck | 23 | 2 | 12 | 0.43 (2009) | 9.2 (2009) | 1874-2010 |
| Fargo | 18 | 1 | 9 | 0.76 (2009) | 8.1 (2009) | 1881-2010 |
| Grand Forks | 17 | -1 | 8 | 0.24 (1938) | 5.4 (2009) | 1893-2010 |
| Williston | 22 | -1 | 10 | 0.59 (1916) | 4.5 (2009) | 1894-2010 |
| South Dakota | Normal Temperatures and Precipitation Extremes for December 25th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Aberdeen | 23 | 3 | 13 | 0.36 (1950) | 5.1 (1950) | 1893-2010 |
| Huron | 26 | 5 | 16 | 0.60 (2009) | 9.5 (2009) | 1881-2010 |
| Rapid City | 35 | 12 | 23 | 0.20 (2009) | 3.9 (1988) | 1942-2010 |
| Sioux Falls | 26 | 5 | 16 | 1.13 (1945) | 10.5 (2009) | 1893-2010 |
| Wyoming | Normal Temperatures and Precipitation Extremes for December 25th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Casper | 32 | 13 | 22 | 0.31 (1988) | 5.6 (1988) | 1939-2010 |
| Cheyenne | 37 | 15 | 26 | 0.24 (1922) | 2.8 (1912) | 1872-2010 |
| Lander | 31 | 8 | 20 | 0.36 (1943) | 5.5 (2007) | 1891-2010 |
| Sheridan | 33 | 9 | 21 | 0.17 (1996) | 5.1 (1996) | 1948-2010 |
New Year's Day
| Colorado | Normal Temperatures and Precipitation Extremes for January 1st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Alamosa | 32 | -4 | 14 | 0.33 (1974) | 6.4 (1974) | 1906-2010 |
| Colorado Springs | 41 | 14 | 28 | 0.20 (1907) | 3.5 (1995) | 1894-2010 |
| Denver | 43 | 15 | 29 | 0.50 (1897) | 5.0 (1897) | 1921-2010 |
| Grand Junction | 37 | 16 | 26 | 0.32 (1937) | 4.0 (1895) | 1893-2010 |
| Pueblo | 44 | 13 | 29 | 0.45 (1897) | 4.0 (1897) | 1888-2010 |
| Kansas | Normal Temperatures and Precipitation Extremes for January 1st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Concordia | 36 | 17 | 27 | 0.40 (1907) | 1.2 (1974) | 1885-2010 |
| Dodge City | 41 | 19 | 30 | 0.17 (1936) | 1.9 (1974) | 1893-2010 |
| Goodland | 39 | 16 | 28 | 0.24 (1976) | 3.7 (1976) | 1895-2010 |
| Topeka | 37 | 18 | 27 | 1.34 (1891) | 7.5 (1891) | 1887-2010 |
| Wichita | 40 | 21 | 30 | 0.69 (1936) | 4.2 (1925) | 1888-2010 |
| Nebraska | Average Temperatures and Precipitation Extremes for January 1st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Grand Island | 32 | 12 | 22 | 0.52 (1992) | 5.4 (1948) | 1895-2010 |
| Lincoln | 33 | 12 | 23 | 0.40 (1966) | 3.3 (1995) | 1887-2010 |
| Norfolk | 31 | 10 | 20 | 0.79 (1960) | 8.3 (1960) | 1893-2010 |
| North Platte | 36 | 10 | 23 | 0.59 (1976) | 11.9 (1976) | 1874-2010 |
| Omaha | 32 | 12 | 22 | 0.50 (1966) | 6.4 (1942) | 1871-2010 |
| Scottsbluff | 38 | 10 | 24 | 0.47 (1976) | 4.7 (1976) | 1893-2010 |
| Valentine | 34 | 8 | 21 | 0.36 (1916) | 5.7 (1976) | 1889-2010 |
| North Dakota | Normal Temperatures and Precipitation Extremes for January 1st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Bismarck | 22 | 0 | 11 | 0.52 (1897) | 4.9 (1999) | 1874-2010 |
| Fargo | 16 | -1 | 7 | 1.06 (1921) | 9.0 (1921) | 1881-2010 |
| Grand Forks | 15 | -3 | 6 | 0.64 (1941) | 6.1 (2005) | 1893-2010 |
| Williston | 20 | -3 | 8 | 0.52 (1954) | 10.5 (2005) | 1894-2010 |
| South Dakota | Normal Temperatures and Precipitation Extremes for January 1st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Aberdeen | 21 | 1 | 11 | 0.83 (1960) | 8.0 (1960) | 1893-2010 |
| Huron | 25 | 4 | 14 | 0.95 (1916) | 10.0 (1916) | 1881-2010 |
| Rapid City | 34 | 11 | 22 | 0.28 (1970) | 3.4 (1970) | 1942-2010 |
| Sioux Falls | 25 | 3 | 14 | 1.59 (1960) | 11.3 (1960) | 1893-2010 |
| Wyoming | Normal Temperatures and Precipitation Extremes for January 1st | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation (in) | Maximum Snowfall (in) | Period of Record | |
| Casper | 32 | 12 | 22 | 0.13 (1996*) | 3.7 (1996) | 1939-2010 |
| Cheyenne | 37 | 15 | 26 | 0.35 (1907) | 2.9 (1976) | 1872-2010 |
| Lander | 31 | 8 | 20 | 1.72 (1910) | 14.4 (1910) | 1891-2010 |
| Sheridan | 32 | 9 | 21 | 0.29 (1972) | 3.7 (1968) | 1948-2010 |
*tied with 1960
