This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Thanksgiving Climatology
Author: Holly Lussenden - High Plains Regional Climate Center
Published: 2010-11-19 15:27:39
Updated: 2010-11-29 14:56:00
Thanksgiving is on November 25th this year and the High Plains Regional Climate Center has compiled a list of normal temperatures and precipitation extremes for selected locations across the Region. (All data derived using products built on the ACIS framework.)
| Colorado | Normal Temperatures and Precipitation Extremes for November 25th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation | Maximum Snowfall | Period of Record | |
| Alamosa | 41 | 7 | 24 | 0.14 (1978) | 1.5 (1978) | 1906-2010 |
| Colorado Springs | 46 | 20 | 33 | 0.29 (1978) | 3.2 (1978) | 1894-2010 |
| Denver | 48 | 20 | 34 | 0.35 (1978) | 5.0 (1908) | 1872-2010 |
| Grand Junction | 45 | 23 | 34 | 0.65 (1893) | 4.5 (1893) | 1893-2010 |
| Pueblo | 50 | 19 | 35 | 0.19 (1943) | 2.8 (1943) | 1888-2010 |
| Kansas | Normal Temperatures and Precipitation Extremes for November 25th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation | Maximum Snowfall | Period of Record | |
| Concordia | 46 | 27 | 36 | 0.94 (1944) | 5.9 (1975) | 1885-2010 |
| Dodge City | 50 | 27 | 38 | 1.32 (1940) | 3.8 (1952) | 1893-2010 |
| Goodland | 46 | 22 | 34 | 0.44 (1978) | 1.7 (1952) | 1895-2010 |
| Topeka | 48 | 28 | 38 | 1.08 (1906) | 6.1 (1975) | 1887-2010 |
| Wichita | 50 | 30 | 40 | 1.82 (1940) | 6.8 (1952) | 1888-2010 |
| Nebraska | Normal Temperatures and Precipitation Extremes for November 25th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation | Maximum Snowfall | Period of Record | |
| Grand Island | 42 | 22 | 32 | 0.70 (1978) | 5.0 (1975) | 1895-2010 |
| Lincoln | 44 | 23 | 34 | 0.95 (1944) | 3.6 (1952) | 1887-2010 |
| Norfolk | 40 | 21 | 30 | 2.16 (1896) | 4.2 (1952) | 1893-2010 |
| North Platte | 44 | 17 | 31 | 0.62 (1944) | 4.0 (1944) | 1874-2010 |
| Omaha | 43 | 24 | 33 | 0.80 (1944*) | 6.7 (1952) | 1871-2010 |
| Scottsbluff | 44 | 16 | 30 | 0.38 (1978) | 3.8 (1978) | 1893-2010 |
| Valentine | 41 | 16 | 29 | 0.46 (1944) | 4.3 (1975) | 1889-2010 |
*tied with 1952
| North Dakota | Normal Temperatures and Precipitation Extremes for November 25th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation | Maximum Snowfall | Period of Record | |
| Bismarck | 33 | 13 | 23 | 0.97 (1908) | 9.5 (1908) | 1874-2010 |
| Fargo | 29 | 14 | 22 | 0.51 (1993) | 7.8 (1993) | 1881-2010 |
| Grand Forks | 28 | 12 | 20 | 0.60 (1958) | 11.3 (1985) | 1893-2010 |
| Williston | 31 | 10 | 21 | 0.50 (1896) | 5.0 (1896) | 1894-2010 |
| South Dakota | Normal Temperatures and Precipitation Extremes for November 25th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation | Maximum Snowfall | Period of Record | |
| Aberdeen | 33 | 15 | 24 | 2.00 (1896) | 10.0 (1896) | 1893-2010 |
| Huron | 36 | 17 | 26 | 0.63 (1944) | 4.9 (1897) | 1881-2010 |
| Rapid City | 41 | 18 | 30 | 0.26 (1976) | 3.4 (1975) | 1942-2010 |
| Sioux Falls | 36 | 16 | 26 | 1.10 (1896) | 4.3 (1959) | 1893-2010 |
| Wyoming | Normal Temperatures and Precipitation Extremes for November 25th | |||||
| Maximum Temperature (F) | Minimum Temperature (F) | Average Temperature (F) | Maximum Precipitation | Maximum Snowfall | Period of Record | |
| Casper | 38 | 18 | 28 | 0.33 (1984) | 4.2 (1978) | 1939-2010 |
| Cheyenne | 41 | 19 | 30 | 0.48 (1944) | 4.2 (1978) | 1872-2010 |
| Lander | 37 | 15 | 26 | 0.56 (1983) | 7.3 (1983*) | 1891-2010 |
| Sheridan | 39 | 15 | 27 | 0.36 (1976) | 4.8 (1970) | 1948-2010 |
*tied with 1984
