This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Fall Frost Statistics - Updated November 16
Author: Natalie Umphlett - High Plains Regional Climate Center
Published: 2010-10-27 21:10:46
Updated: 2010-11-16 19:13:29
Below is a list of the average, earliest, latest, and 2010 first fall frost (32˚F) for selected locations in the High Plains Region. Be sure to check out Lander, WY which set its latest fall freeze on record this year!
| Colorado | Average, Earliest, Latest, and 2010 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2010 | Period of Analysis | |
| Alamosa | Sep 11 | 08/09/2009 | 10/04/1997 | Sep 7 | 1932-2010 |
| Colorado Springs | Oct 1 | 09/01/1911 | 10/31/1963 | Oct 26 | 1894-2010 |
| Denver | Oct 7 | 09/08/1962 | 11/15/1944 | Oct 27 | 1872-2010 |
| Grand Junction | Oct 19 | 09/15/1903 | 11/26/1965 | Oct 25 | 1893-2010 |
| Pueblo | Oct 8 | 09/09/2001 | 10/31/1974 | Oct 14 | 1888-2010 |
| Kansas | Average, Earliest, Latest, and 2010 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2010 | Period of Analysis | |
| Concordia | Oct 19 | 09/22/1995 | 11/13/1915 | Oct 28 | 1885-2010 |
| Dodge City | Oct 20 | 09/17/1903 | 11/14/1965 | Oct 28 | 1873-2010 |
| Goodland | Oct 7 | 09/14/1992 | 10/28/1931 | Oct 13 | 1895-2010 |
| Salina | Oct 20 | 09/24/1989 | 11/10/1983 | Nov 2 | 1948-2010 |
| Topeka | Oct 19 | 09/22/1995 | 11/21/1944 | Oct 29 | 1887-2010 |
| Wichita | Oct 27 | 09/22/1995 | 11/21/1944 | Nov 5 | 1888-2010 |
| Nebraska | Average, Earliest, Latest, and 2010 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2010 | Period of Analysis | |
| Grand Island | Oct 8 | 09/12/1902 | 11/03/1944 | Oct 19 | 1895-2010 |
| Lincoln | Oct 12 | 09/11/1940 | 11/07/1956* | Oct 3 | 1887-2010 |
| Norfolk | Oct 3 | 09/09/1943 | 10/28/1973* | Oct 15 | 1893-2010 |
| North Platte | Sep 29 | 09/03/1974 | 11/28/1931 | Oct 12 | 1874-2010 |
| Omaha | Oct 16 | 09/18/1901 | 11/13/1915 | Oct 28 | 1871-2010 |
| Scottsbluff | Sep 26 | 08/25/1910 | 10/27/1963 | Oct 13 | 1893-2010 |
| Valentine | Sep 28 | 09/03/1974 | 10/28/1963 | Oct 2 | 1889-2010 |
| North Dakota | Average, Earliest, Latest, and 2010 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2010 | Period of Analysis | |
| Bismarck | Sep 22 | 08/28/1911 | 10/14/2008 | Oct 2 | 1874-2010 |
| Fargo | Sep 25 | 08/25/1885 | 10/24/1994 | Oct 2 | 1881-2010 |
| Grand Forks | Sep 20 | 08/20/2004* | 10/27/1963 | Oct 2 | 1893-2010 |
| Williston | Sep 20 | 08/22/1911* | 10/27/1963 | Sep 18 | 1894-2010 |
| South Dakota | Average, Earliest, Latest, and 2010 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2010 | Period of Analysis | |
| Aberdeen | Sep 23 | 08/28/1893 | 10/17/1957* | Oct 14 | 1893-2010 |
| Huron | Sep 28 | 09/03/1974* | 10/27/1963 | Oct 17 | 1881-2010 |
| Rapid City | Sep 28 | 09/09/2001* | 10/27/1963 | Oct 13 | 1942-2010 |
| Sioux Falls | Sep 30 | 09/03/1974 | 10/28/1963 | Oct 15 | 1893-2010 |
| Wyoming | Average, Earliest, Latest, and 2010 First Fall Frost (32˚F) | ||||
| Average | Earliest | Latest | 2010 | Period of Analysis | |
| Casper | Sep 22 | 09/01/1965 | 10/28/1940 | Sep 3 | 1940-2010 |
| Cheyenne | Sep 25 | 08/24/1910 | 10/27/1963 | Oct 25 | 1873-2010 |
| Lander | Sep 21 | 08/22/1904 | 10/25/2010 | Oct 25 | 1891-2010 |
| Sheridan | Sep 20 | 08/17/2002 | 10/24/1963 | Sep 7 | 1948-2010 |
Here is a list of the average, earliest, latest, and 2010 first fall frost (28˚F) for selected locations in the High Plains Region:
| Colorado | Average, Earliest, Latest, and 2010 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2010 | Period of Analysis | |
| Alamosa | Sep 21 | 09/03/1973 | 10/10/1938 | Oct 9 | 1932-2010 |
| Colorado Springs | Oct 11 | 09/08/1941 | 11/07/1962 | Oct 27 | 1894-2010 |
| Denver | Oct 20 | 09/18/1971 | 11/22/1934 | Oct 27 | 1872-2010 |
| Grand Junction | Nov 1 | 09/27/1908 | 11/28/1965 | Nov 10 | 1893-2010 |
| Pueblo | Oct 18 | 09/21/1983 | 11/09/1907 | Oct 26 | 1888-2010 |
| Kansas | Average, Earliest, Latest, and 2010 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2010 | Period of Analysis | |
| Concordia | Oct 30 | 10/06/1991* | 12/07/1998 | Nov 5 | 1885-2010 |
| Dodge City | Nov 25 | 11/03/1991 | 11/22/1934 | Nov 5 | 1873-2010 |
| Goodland | Oct 17 | 09/21/1983 | 11/08/1907 | Oct 27 | 1895-2010 |
| Salina | Oct 31 | 10/06/1952 | 11/24/2004 | Nov 5 | 1948-2010 |
| Topeka | Oct 31 | 10/03/1888 | 11/26/2009* | Nov 5 | 1887-2010 |
| Wichita | Nov 7 | 10/08/2000 | 12/08/1998 | ---------- | 1888-2010 |
| Nebraska | Average, Earliest, Latest, and 2010 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2010 | Period of Analysis | |
| Grand Island | Oct 18 | 09/12/1902 | 11/12/1927 | Oct 28 | 1895-2010 |
| Lincoln | Oct 24 | 09/22/1995 | 11/25/1902 | Oct 28 | 1887-2010 |
| Norfolk | Oct 11 | 09/12/1902 | 11/05/1998* | Oct 17 | 1893-2010 |
| North Platte | Oct 10 | 09/03/1974 | 11/09/1883 | Oct 13 | 1874-2010 |
| Omaha | Oct 27 | 09/29/1984 | 11/23/1931 | Nov2 | 1871-2010 |
| Scottsbluff | Oct 6 | 09/09/1962* | 11/02/1950 | Oct 20 | 1893-2010 |
| Valentine | Oct 6 | 09/06/1956 | 11/02/1940* | Oct 19 | 1889-2010 |
| North Dakota | Average, Earliest, and 2010 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2010 | Period of Analysis | |
| Bismarck | Oct 1 | 09/03/1974 | 11/05/1931* | Oct 2 | 1874-2010 |
| Fargo | Oct 4 | 09/05/1885 | 11/10/1931 | Oct 17 | 1881-2010 |
| Grand Forks | Oct 2 | 09/10/1917 | 11/01/1924 | Oct 15 | 1893-2010 |
| Williston | Sep 29 | 09/09/1910* | 10/27/1963 | Sep 18 | 1894-2010 |
| South Dakota | Average, Earliest, and 2010 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2010 | Period of Analysis | |
| Aberdeen | Oct 2 | 09/09/1898 | 11/04/1931 | Oct 19 | 1893-2010 |
| Huron | Oct 7 | 09/12/1902 | 11/04/1931 | Oct 28 | 1881-2010 |
| Rapid City | Oct 9 | 09/10/1962 | 11/03/1998 | Oct 27 | 1942-2010 |
| Sioux Falls | Oct 8 | 09/11/1894 | 11/09/1901 | Oct 28 | 1893-2010 |
| Wyoming | Average, Earliest, and 2010 First Fall Frost (28˚F) | ||||
| Average | Earliest | Latest | 2010 | Period of Analysis | |
| Casper | Oct 2 | 09/07/2010 | 11/04/1940 | Sep 7 | 1940-2010 |
| Cheyenne | Oct 4 | 08/24/1910 | 11/02/1950 | Oct 28 | 1873-2010 |
| Lander | Oct 1 | 08/25/1910 | 10/27/1988* | Oct 26 | 1891-2010 |
| Sheridan | Oct 2 | 09/10/1989 | 10/29/1960 | Oct 27 | 1948-2010 |
*record occurred more than once, latest date listed
