This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Heavy Precipitation Impacts High Plains Region - Updated 06/24/10
Author: Natalie Umphlett - High Plains Regional Climate Center
Published: 2010-06-24 20:04:30
Updated: 2010-06-28 20:50:26
Heavy rains fell at the beginning of this week and the High Plains Regional Climate Center has updated the list of stations making it into the top 10 wettest Junes on record. Omaha, NE has joined the list as the 7th wettest June on record with 9.25 inches of precipitation falling this month.
Flooding continues in many areas across the Region. The picture to the right shows flooding which has occurred in the Norfolk, NE area (photo taken by Bernie Auten).
The High Plains Regional Climate Center will continue to update the list with any new records through the end of the month. An updated list is below:
| Location | Month to Date Precipitation (inches) | June Rank | Record/Year | Period of Record |
| Blue Hill 4 SW, NE | 8.51 | WETTEST | 8.41/1957 | 1956-2010 |
| Elgin, NE | 10.82 | WETTEST | 10.51/1967 | 1911-2010 |
| Ericson 6 WNW, NE | 12.93 | WETTEST | 9.32/1908 | 1893-2010 |
| Rawlins, WY | 2.45 | WETTEST | 2.40/1998 | 1951-2010 |
| Schuyler, NE | 14.32 | WETTEST | 13.79/1967 | 1905-2010 |
| Taylor, NE | 12.31 | WETTEST | 9.67/1947 | 1921-2010 |
| Chambers, NE | 7.57 | 2nd wettest | 9.15/1967 | 1911-2010 |
| Columbus 3 NE, NE | 11.98 | 2nd wettest | 12.49/1967 | 1893-2010 |
| Forestburg 3 NE, SD | 8.41 | 2nd wettest | 10.91/1905 | 1893-2010 |
| Greeley, NE | 11.91 | 2nd wettest | 16.27/1896 | 1895-2010 |
| Gregory, SD | 9.70 | 2nd wettest | 12.05/2005 | 1907-2010 |
| Purdum, NE | 10.79 | 2nd wettest | 10.98/1951 | 1902-2010 |
| Tekamah, NE | 12.98 | 2nd wettest | 13.55/1944 | 1893-2010 |
| West Point, NE | 14.20 | 2nd wettest | 15.40/1891 | 1890-2010 |
| Dodge, NE | 11.06 | 3rd wettest | 12.65/1967 | 1945-2010 |
| Fullerton, NE | 10.94 | 3rd wettest | 12.84/1967 | 1901-2010 |
| Medicine Bow, WY | 3.05 | 3rd wettest | 3.47/1989 | 1948-2010 |
| Oakdale, NE | 9.88 | 3rd wettest | 13.17/1967 | 1893-2010 |
| Wakefield, NE | 8.97 | 3rd wettest | 12.40/1967 | 1894-2010 |
| Alliance 1 WNW, NE | 5.75 | 4th wettest | 7.63/1947 | 1894-2010 |
| Anselmo 2 SE, NE | 7.44 | 4th wettest | 10.71/1975 | 1948-2010 |
| Norfolk, NE | 10.52 | 4th wettest | 12.28/1924 | 1893-2010 |
| O’Neill, NE | 7.87 | 4th wettest | 10.95/1947 | 1893-2010 |
| De Smet, SD | 9.28 | 5th wettest | 13.66/1914 | 1893-2010 |
| Grand Island, NE | 8.67 | 5th wettest | 13.96/1967 | 1895-2010 |
| Minden, NE | 9.45 | 5th wettest | 16.93/1967 | 1893-2010 |
| Minot Intl AP, ND | 5.66 | 5th wettest | 10.08/2005 | 1948-2010 |
| Tyndall, SD | 8.40 | 5th wettest | 10.42/2005 | 1893-2010 |
| Lincoln, NE | 9.88 | 6th wettest | 12.93/1967 | 1887-2010 |
| Osceola, NE | 8.18 | 6th wettest | 14.81/1967 | 1895-2010 |
| Ainsworth, NE | 6.78 | 7th wettest | 8.63/1944 | 1905-2010 |
| Fremont, NE | 10.09 | 7th wettest | 12.60/1967 | 1893-2010 |
| Omaha, NE | 9.25 | 7th wettest | 12.70/1883 | 1871-2010 |
