This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Heavy Precipitation Impacts High Plains Region
Author: Natalie Umphlett - High Plains Regional Climate Center
Published: 2010-06-16 16:10:55
Updated: 2010-06-21 18:35:42
Heavy rains have fallen across areas of the Region this month. A swath of 200-800% of normal precipitation has occurred from Wyoming and northern Colorado east through Nebraska, eastern South Dakota, and central Kansas. In some locations bridges and roads have been washed out, homes and croplands have been flooded, and even record stages have been observed on the Elkhorn River in eastern Nebraska.
Although June is only halfway over, some locations have already received enough rain to set the wettest June on record. By the end of the month, other locations could also record their wettest June. Here is a look at some of the heavier precipitation totals across the Region, along with the monthly rankings:
| Station | Month to Date Precipitation (inches) | June Rank | Record/Year | Period of Record |
| Ericson 6 WNW, NE | 12.18 | WETTEST | 9.32/1908 | 1893-2010 |
| Taylor, NE | 11.93 | WETTEST | 9.67/1947 | 1921-2010 |
| Purdum, NE | 9.90 | 2nd wettest | 10.98/1951 | 1902-2010 |
| Schuyler, NE | 12.46 | 2nd wettest | 13.79/1967 | 1905-2010 |
| Dodge, NE | 11.06 | 3rd wettest | 12.65/1967 | 1945-2010 |
| Medicine Bow, WY | 3.02 | 3rd wettest | 3.47/1989 | 1948-2010 |
| Alliance 1 WNW, NE | 5.75 | 4th wettest | 7.63/1947 | 1894-2010 |
| Anselmo 2 SE, NE | 6.94 | 4th wettest | 10.71/1975 | 1948-2010 |
| Forestburg 3 NE, SD | 7.49 | 4th wettest | 10.91/1905 | 1893-2010 |
| Greeley, NE | 8.67 | 4th wettest | 16.27/1896 | 1895-2010 |
| Oakdale, NE | 8.16 | 4th wettest | 13.17/1967 | 1893-2010 |
| O’Neill, NE | 7.42 | 4th wettest | 10.95/1947 | 1893-2010 |
| Elgin, NE | 8.82 | 5th wettest | 10.51/1967 | 1911-2010 |
| Wakefield, NE | 7.64 | 5th wettest | 12.40/1967 | 1894-2010 |
| Chambers, NE | 6.31 | 6th wettest | 9.15/1967 | 1911-2010 |
| Columbus 3 NE, NE | 8.96 | 6th wettest | 12.49/1967 | 1893-2010 |
| Fullerton, NE | 9.10 | 6th wettest | 12.84/1967 | 1901-2010 |
| Tekamah, NE | 10.24 | 6th wettest | 13.55/1944 | 1893-2010 |
| West Point, NE | 10.75 | 6th wettest | 15.40/1891 | 1890-2010 |
| Ainsworth, NE | 6.78 | 7th wettest | 8.63/1944 | 1905-2010 |
| Blue Hill 4 SW, NE | 6.08 | 7th wettest | 8.41/1957 | 1956-2010 |
| Minden, NE | 7.78 | 10th wettest | 16.93/1967 | 1893-2010 |
