This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Latest Snowfall Moves Locations Up in the Rankings
Author: Natalie Umphlett - High Plains Regional Climate Center
Published: 2010-03-22 21:34:42
Updated: 2010-04-09 21:33:31
The High Plains Regional Climate Center has updated the season-to-date snowfall statistics (see table below). Recent snowfall has pushed Scottsbluff, NE up to the 3rd snowiest season on record and both Topeka, KS and Concordia, KS have moved up to the 7th. Will more locations break into the top 10?
The High Plains Regional Climate Center will continue to keep the statistics updated throughout the season.
| Location | Season to Date Total (inches) | Season to Date Rank | Additional amount of snow needed to be in top 10 for entire season (inches) | Prob of being in top 10? | Period of Record (Snowfall) |
| Concordia | 34.7 | 5 | 0.0 | 100% (#7) | 1948-2010 |
| Dodge City | 19.7 | 43 | 14.2 | 3% | 1893-2010 |
| Goodland | 34.0 | 22 | 14.7 | 6% | 1895-2010 |
| Topeka | 40.7 | 3 | 0.0 | 100% (#7) | 1887-2010 |
| Wichita | 15.1 | 45 | 13.1 | 0% | 1888-2010 |
| Location | Season to Date Total (inches) | Season to Date Rank | Additional amount of snow needed to be in top 10 for entire season (inches) | Prob of being in top 10? | Period of Record (Snowfall) |
| Grand Island | 44.5 | 8 | 0.0 | 100% (#10) | 1896-2010 |
| Lincoln | 41.6 | 6 | 0.0 | 100% (#8) | 1948-2010 |
| Norfolk | 55.0 | 3 | 0.0 | 100% (#6) | 1893-2010 |
| North Platte | 60.2 | 1 | 0.0 | 100% (#2) | 1893-2010 |
| Omaha* | 47.6 | 12 | 3.4 | 24% | 1884-2010 |
| Scottsbluff | 65.2 | 1 | 0.0 | 100% (#3) | 1893-2010 |
| Valentine | 18.6 | 91 | 38.5 | 0% | 1889-2010 |
*New snowfall data were recently added which extended the period of record
| Location | Season to Date Total (inches) | Season to Date Rank | Additional amount of snow needed to be in top 10 for entire season (inches) | Prob of being in top 10? | Period of Record (Snowfall) |
| Bismarck | 48.9 | 15 | 17.6 | 10% | 1886-2010 |
| Fargo | 46.6 | 23 | 15.8 | 9% | 1885-2010 |
| Grand Forks | 32.1 | 60 | 27.6 | 0% | 1893-2010 |
| Williston | 30.6 | 42 | 29.4 | 1% | 1894-2010 |
| Location | Season to Date Total (inches) | Season to Date Rank | Additional amount of snow needed to be in top 10 for entire season (inches) | Prob of being in top 10? | Period of Record (Snowfall) |
| Aberdeen | 37.8 | 31 | 25.6 | 5% | 1893-2010 |
| Huron | 50.6 | 11 | 10.0 | 15% | 1887-2010 |
| Rapid City | 35.2 | 18 | 16.2 | 14% | 1942-2010 |
| Sioux Falls | 57.1 | 4 | 2.8 | 42% | 1893-2010 |
All data are preliminary and subject to change.
