This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
New Years Eve Climatology
Author: Natalie Umphlett - High Plains Regional Climate Center
Published: 2009-12-22 21:32:44
Updated: 2010-01-04 15:28:14
New Year's Eve is here and the High Plains Regional Climate Center has compiled a list of normal temperatures and precipitation extremes for selected locations across the Region. (All data derived using products built on the ACIS framework.)
| Colorado | Normal Temperatures (F) and Precipitation Extremes (in) for Dec. 31st | |||||
| Maximum Temp | Minimum Temp | Average Temp | Max Precipitation | Max Snowfall | Period of Record | |
| Colorado Springs | 41 | 14 | 28 | 0.38 (1924) | 4.5 (1924) | 1894-2009 |
| Denver | 43 | 15 | 29 | 0.29 (1975) | 4.0 (1975) | 1921-2009 |
| Grand Junction | 36 | 15 | 25 | 0.25 (1915) | 5.5 (1915) | 1893-2009 |
| Pueblo | 44 | 13 | 29 | 0.42 (1924) | 4.2 (1924) | 1888-2009 |
| Kansas | Normal Temperatures (F) and Precipitation Extremes (in) for Dec. 31st | |||||
| Maximum Temp | Minimum Temp | Average Temp | Max Precipitation | Max Snowfall | Period of Record | |
| Concordia | 36 | 18 | 27 | 0.42 (1931) | 3.8 (2006) | 1885-2009 |
| Dodge City | 41 | 19 | 30 | 0.82 (1991) | 3.4 (2000) | 1893-2009 |
| Goodland | 39 | 16 | 28 | 0.62 (1924) | 7.7 (1991) | 1895-2009 |
| Topeka | 37 | 18 | 28 | 0.82 (1947) | 8.0 (1984) | 1887-2009 |
| Wichita | 40 | 21 | 30 | 0.85 (1984) | 3.8 (1928) | 1888-2009 |
| Nebraska | Average Temperatures (F) and Precipitation Extremes (in) for Dec. 31st | |||||
| Maximum Temp | Minimum Temp | Average Temp | Max Precipitation | Max Snowfall | Period of Record | |
| Grand Island | 32 | 13 | 23 | 0.70 (1931) | 7.0 (1931) | 1895-2009 |
| Lincoln | 33 | 12 | 23 | 1.16 (1931) | 7.5 (2006) | 1887-2009 |
| Norfolk | 31 | 10 | 21 | 0.90 (1931) | 8.0 (1931) | 1893-2009 |
| North Platte | 36 | 10 | 23 | 0.23 (1924) | 2.4 (1924) | 1874-2009 |
| Omaha | 32 | 12 | 22 | 1.59 (1931) | 4.3 (1994) | 1871-2009 |
| Scottsbluff | 38 | 10 | 24 | 0.90 (1975) | 10.9 (1975) | 1893-2009 |
| Valentine | 34 | 8 | 21 | 0.51 (1924) | 7.7 (1924) | 1889-2009 |
| North Dakota | Normal Temperatures (F) and Precipitation Extremes (in) for Dec. 31st | |||||
| Maximum Temp | Minimum Temp | Average Temp | Max Precipitation | Max Snowfall | Period of Record | |
| Bismarck | 22 | 0 | 11 | 0.37 (1975) | 4.0 (1975) | 1874-2009 |
| Fargo | 16 | -1 | 8 | 0.52 (1951) | 5.2 (1951) | 1881-2009 |
| Grand Forks | 16 | -3 | 6 | 0.26 (1966) | 2.7 (1933) | 1893-2009 |
| Williston | 20 | -3 | 9 | 0.60 (1975) | 6.1 (1975) | 1894-2009 |
| South Dakota | Normal Temperatures (F) and Precipitation Extremes (in) for Dec. 31st | |||||
| Maximum Temp | Minimum Temp | Average Temp | Max Precipitation | Max Snowfall | Period of Record | |
| Aberdeen | 22 | 1 | 12 | 0.75 (1931) | 7.5 (1931) | 1893-2009 |
| Huron | 25 | 4 | 15 | 0.44 (1887) | 3.5 (1977) | 1881-2009 |
| Rapid City | 34 | 11 | 22 | 1.04 (1975) | 9.8 (1975) | 1942-2009 |
| Sioux Falls | 25 | 3 | 14 | 0.18 (1977) | 4.2 (1977) | 1893-2009 |
| Wyoming | Normal Temperatures (F) and Precipitation Extremes (in) for Dec. 31st | |||||
| Maximum Temp | Minimum Temp | Average Temp | Max Precipitation | Max Snowfall | Period of Record | |
| Casper | 32 | 12 | 22 | 0.24 (1984) | 4.5 (1975) | 1939-2009 |
| Cheyenne | 37 | 15 | 26 | 0.29 (1975) | 4.5 (1975) | 1872-2009 |
| Lander | 31 | 8 | 20 | 0.35 (1975) | 8.3 (1975) | 1891-2009 |
| Sheridan | 32 | 9 | 21 | 0.19 (1975) | 3.1 (1988) | 1948-2009 |
