This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
Snowfall Statistics - Updated
Author: Natalie Umphlett - High Plains Regional Climate Center
Published: 2009-10-23 19:11:03
Updated: 2009-12-11 22:10:29
The High Plains Regional Climate Center has compiled a list of average first snowfalls, record first snowfalls, and the first snowfall of 2009 for selected locations across the Region. (All data derived using products built on the ACIS framework.)
| Colorado | Average, Earliest, and 2009 First Snowfall | |||
| Average | Earliest | 2009 | Period of Analysis | |
| Colorado Springs | Oct 25 | 09/03/1961 | Oct 8 | 1895-2009 |
| Denver | Oct 17 | 09/03/1961 | Oct 21 | 1921-2009 |
| Grand Junction | Nov 17 | 09/18/1965 | Oct 27 | 1893-2009 |
| Pueblo | Nov 5 | 09/17/1971 | Oct 25 | 1948-2009 |
| Kansas | Average, Earliest, and 2009 First Snowfall | |||
| Average | Earliest | 2009 | Period of Analysis | |
| Concordia | Nov 21 | 10/09/1970 | Nov 16 | 1948-2009 |
| Dodge City | Nov 20 | 09/21/1995 | Nov 15 | 1893-2009 |
| Goodland | Nov 1 | 09/20/1995 | Oct 21 | 1924-2009 |
| Topeka | Nov 28 | 10/09/1970 | Dec 7 | 1887-2009 |
| Wichita | Dec 2 | 10/22/1996 | ---------- | 1931-2009 |
| Nebraska | Average, Earliest, and 2009 First Snowfall | |||
| Average | Earliest | 2009 | Period of Analysis | |
| Grand Island | Nov 16 | 09/20/1995 | Oct 9 | 1895-2009 |
| Lincoln | Nov 18 | 09/29/1985 | Oct 10 | 1948-2009 |
| Omaha | Nov 14 | 10/09/1970 | Oct 10 | 1948-2009 |
| Norfolk | Nov 9 | 09/28/1985 | Oct 10 | 1948-2009 |
| North Platte | Nov 4 | 09/20/1995 | Oct 9 | 1893-2009 |
| Scottsbluff | Oct 23 | 09/11/1974 | Oct 8 | 1919-2009 |
| Valentine | Nov 2 | 09/20/1995 | Oct 11 | 1889-2009 |
| North Dakota | Average, Earliest, and 2009 First Snowfall | |||
| Average | Earliest | 2009 | Period of Analysis | |
| Bismarck | Oct 29 | 09/12/1903 | Oct 11 | 1886-2009 |
| Dickinson Exp Stn | Oct 27 | 09/12/1903 | Oct 6 | 1903-2009 |
| Fargo | Nov 1 | 09/04/1933 | Oct 9 | 1893-2009 |
| Grand Forks | Oct 30 | 09/17/1991 | Oct 14 | 1965-2009 |
| Williston | Oct 26 | 09/02/1961 | Oct 9 | 1894-2009 |
| South Dakota | Average, Earliest, and 2009 First Snowfall | |||
| Average | Earliest | 2009 | Period of Analysis | |
| Aberdeen | Nov 5 | 09/21/1995 | Oct 9 | 1906-2009 |
| Huron | Nov 6 | 09/24/1912 | Oct 9 | 1893-2009 |
| Rapid City | Oct 21 | 09/13/1970 | Oct 7 | 1949-2009 |
| Sioux Falls | Nov 7 | 09/25/1939 | Oct 9 | 1894-2009 |
| Wyoming | Average, Earliest, and 2009 First Snowfall | |||
| Average | Earliest | 2009 | Period of Analysis | |
| Casper | Oct 6 | 09/08/1962 | Sep 30 | 1940-2009 |
| Cheyenne | Oct 8 | 09/08/1929 | Oct 8 | 1883-2009 |
| Elk Mountain | Oct 15 | 09/12/1988* | ---------- | 1948-2009 |
| Lander | Oct 7 | 09/07/1941 | Sep 30 | 1911-2009 |
| Moose | Oct 18 | 09/15/1982 | Oct 5 | 1959-2009 |
| Riverton | Oct 25 | 09/06/1929 | Oct 5 | 1918-2009 |
* indicates that the record occurred in multiple years (last year listed)
---------- indicates that either snow has not fallen or the data are missing
