This is Archived Content. It may not meet current accessibility standards or contain working links. It is being provided for historical, research, or recordkeeping purposes. Please Contact Us if you have any questions regarding this content or its limitations.
A cold and snowy weekend
Author: Natalie Umphlett - High Plains Regional Climate Center
Published: 2009-10-12 14:35:14
Updated: 2009-11-06 22:29:08
This past weekend an early winter storm brought record breaking cold to many locations in the Region and record snowfall to Nebraska. Here is an overview of the records:
| Daily Snowfall Records – October 10, 2009 Snowfall in inches | |||
| Snowiest | New Record | Old Record/Year | Period of Record |
| Grand Island, NE | 3.8 | 0.8/1987 | 1895-2009 |
| Lincoln, NE | 1.2 | 0.3/1987 | 1887-2009 |
| Norfolk, NE | 0.8 | 0.1/1932 | 1893-2009 |
| North Platte, NE | 11.8 | 1.3/1987 | 1874-2009 |
| Omaha, NE | 3.5 | 0.4/1932 | 1871-2009 |
| Daily Temperature Records – October 10, 2009 Temperature in degrees F | |||
| Coldest High Temperature | New Record | Old Record/Year | Period of Record |
| Aberdeen, SD | 36 | 38/1919 | 1893-2009 |
| Casper, WY | 22 | 33/1946 | 1939-2009 |
| Cheyenne, WY | 17 | 34/1987 | 1872-2009 |
| Colorado Springs, CO | 25 | 36/2005 | 1895-2009 |
| Concordia, KS | 40 | 41/1987 | 1885-2009 |
| Denver, CO | 26 | 34/2005 | 1921-2009 |
| Fargo, ND | 35 | 36/1935* | 1881-2009 |
| Goodland, KS | 25 | 43/1987 | 1895-2009 |
| Grand Island, NE | 35 | 38/1987 | 1895-2009 |
| Huron, SD | 35 | 40/1919 | 1881-2009 |
| Lander, WY | 18 | 36/1946 | 1891-2009 |
| Lincoln, NE | 38 | 41/1987 | 1887-2009 |
| Norfolk, NE | 40 | 42/1932 | 1893-2009 |
| North Platte, NE | 28 | 39/1987 | 1874-2009 |
| Omaha, NE | 41 | Tied/1872 | 1871-2009 |
| Pueblo, CO | 32 | 42/2005 | 1888-2009 |
| Rapid City, SD | 30 | 38/2008 | 1942-2009 |
| Scottsbluff, NE | 25 | 39/1970 | 1893-2009 |
| Topeka, KS | 40 | 45/1985* | 1887-2009 |
| Valentine, NE | 35 | 41/1970* | 1889-2009 |
| Wichita, KS | 42 | 46/1985 | 1888-2009 |
|
| |||
| Coldest Low Temperature | New Record | Old Record/Year | Period of Record |
| Casper, WY | 11 | 14/1982 | 1939-2009 |
| Cheyenne, WY | 10 | 19/1919* | 1872-2009 |
| Denver, CO | 17 | 27/1987* | 1921-2009 |
| Goodland, KS | 20 | 25/1958* | 1895-2009 |
| Lander, WY | 10 | 14/1919 | 1891-2009 |
| Omaha, NE | 27 | Tied/1872 | 1871-2009 |
| North Platte, NE | 19 | 20/1906 | 1874-2009 |
| Pueblo, CO | 24 | 26/1992 | 1888-2009 |
| Rapid City, SD | 11 | 20/1985 | 1942-2009 |
| Scottsbluff, NE | 11 | 16/1919 | 1893-2009 |
| Sioux City, SD | 24 | Tied/2000* | 1889-2009 |
| Daily Temperature Records – October 11, 2009 Temperature in degrees F | |||
| Coldest High Temperature | New Record | Old Record/Year | Period of Record |
| Casper, WY | 23 | 31/1986* | 1939-2009 |
| Cheyenne, WY | 25 | 28/1986 | 1872-2009 |
| Colorado Springs, CO | 28 | 33/1969 | 1895-2009 |
| Goodland, KS | 30 | 43/1986 | 1895-2009 |
| Grand Island, NE | 35 | 42/1919 | 1895-2009 |
| Lander, WY | 23 | 28/2008 | 1891-2009 |
| Lincoln, NE | 40 | 47/1946 | 1887-2009 |
| Norfolk, NE | 38 | 41/1909 | 1893-2009 |
| North Platte, NE | 30 | 38/1883 | 1874-2009 |
| Omaha, NE | 40 | 45/1946 | 1871-2009 |
| Pueblo, CO | 35 | 41/1986 | 1888-2009 |
| Rapid City, SD | 26 | 36/1969 | 1942-2009 |
| Scottsbluff, NE | 28 | 34/1986 | 1893-2009 |
| Sioux City, SD | 39 | 42/1946 | 1889-2009 |
| Topeka, KS | 42 | 48/1909 | 1887-2009 |
| Valentine, NE | 33 | 40/1946 | 1889-2009 |
| Wichita, KS | 45 | 51/1946 | 1888-2009 |
|
| |||
| Coldest Low Temperature | New Record | Old Record/Year | Period of Record |
| Casper, WY | 16 | 18/1969 | 1939-2009 |
| Huron, SD | 19 | 20/1935 | 1881-2009 |
| Lander, WY | 12 | 18/1969 | 1891-2009 |
| North Platte, NE | 18 | 19/1909 | 1874-2009 |
| Rapid City, SD | 16 | 18/1987* | 1942-2009 |
| Wichita, KS | 34 | Tied/1932* | 1888-2009 |
* indicates that the record occurred in multiple years (last year listed)
