| Warmest | Temperature/Ranking | Record/Year | Period of Record |
| Sisseton, SD | 48.0 / WARMEST | 47.1 / 2016 | 1931-2021 |
| Bismarck, ND | 47.2 / WARMEST | 46.5 / 2016 | 1886-2021 |
| Aberdeen, SD | 47.7 / 2nd Warmest | 48.1 / 1987 | 1893-2021 |
| Valentine, NE | 51.9 / 2nd Warmest | 52.0 / 2012 | 1889-2021 |
| Alamosa, CO | 44.2 / 3rd Warmest (tied with 1954) | 44.7 / 2017 | 1906-2021 |
| Rawlins, WY | 45.0 / 3rd Warmest | 46.2 / 2012 | 1951-2021 |
| Colorado Springs, CO | 52.0 / 4th Warmest (tied with 2016) | 59.0 / 2012 | 1894-2021 |
| Norfolk, NE | 51.7 / 4th Warmest (tied with 2005) | 53.2 / 2012 | 1893-2021 |
| Grand Island, NE | 53.3 / 4th Warmest | 56.0 / 1934 | 1895-2021 |
| Grand Forks, ND | 43.1 / 4th Warmest | 44.4 / 2016 | 1893-2021 |
| Laramie, WY | 43.0 / 4th Warmest (tied with 2017) | 44.2 / 2012 | 1948-2021 |
| Chadron, NE | 49.6 / 4th Warmest (tied with 2020) | 50.7 / 1981 | 1941-2021 |
| Scottsbluff, NE | 51.4 / 4th Warmest | 53.0 / 2012 | 1893-2021 |
| Dickinson, ND | 45.6 / 4th Warmest (tied with 1999) | 46.6 / 1987 | 1938-2021 |
| Williston, ND | 44.5 / 5th Warmest (tied with 1934) | 46.8 / 1981 | 1894-2021 |
| Cheyenne, WY | 48.1 / 5th Warmest (tied with 2015) | 49.0 / 2012 | 1871-2021 |
| Huron, SD | 48.8 / 5th Warmest (tied with 2016) | 50.0 / 1931 | 1881-2021 |
| Sioux Falls, SD | 49.9 / 5th Warmest | 50.6 / 1931 | 1893-2021 |
| Fargo, ND | 45.2 / 6th Warmest (tied with 2006+) | 46.7 / 2016 | 1881-2021 |
| Omaha, NE | 54.1 / 6th Warmest | 55.9 / 1931 | 1871-2021 |
| Lander, WY | 47.4 / 6th Warmest (tied with 2006) | 49.0 / 2012 | 1891-2021 |
| Pierre, SD | 49.8 / 7th Warmest | 51.1 / 1999 | 1893-2021 |
| Hastings, NE | 52.9 / 7th Warmest | 54.7 / 1954 | 1894-2021 |
| Salina, KS | 57.4 / 8th Warmest | 59.9 / 1931 | 1948-2021 |
| Denver, CO | 52.7 / 9th Warmest (tied with 1946+) | 54.8 / 1934 | 1872-2021 |
| Sheridan, WY | 47.4 / 10th Warmest (tied with 1983) | 48.6 / 1934 | 1907-2021 |
| North Platte, NE | 51.6 / 10th Warmest (tied with 2016) | 54.0 / 1934 | 1874-2021 |
| Precipitation | Precipitation / Ranking | Record / Year | Period of Record |
| Chadron, NE | 11.58 / 5th Driest | 7.61 / 2020 | 1941-2021 |
| Sisseton, SD | 28.98 / 8th Wettest | 34.92 / 2019 | 1931-2021 |
Data are retrieved through the Applied Climate Information System (ACIS) and are available online through the CLIMOD system.
For more information please contact us: http://www.hprcc.unl.edu/contact.php


