Temperature in degrees Fahrenheit, Precipitation in inches
Warmest | Temperature / Ranking | Record / Year | Period of Record |
Grand Island, NE | 35.5 / WARMEST | 35.4 / 1896 | 1895-2021 |
Salina, KS | 40.8 / WARMEST | 40.6 / 1939 | 1948-2021 |
Norfolk, NE | 32.6 / WARMEST | 32.4 / 1957 | 1893-2021 |
Topeka, KS | 43.1 / 2nd Warmest | 45.3 / 1889 | 1887-2021 |
Colorado Springs, CO | 40.3 / 2nd Warmest | 41.0 / 1933 | 1894-2021 |
Wichita, KS | 44.2 / 2nd Warmest | 46.4 / 1889 | 1888-2021 |
Akron, CO | 35.8 / 2nd Warmest | 36.9 / 1980 | 1937-2021 |
Rawlins, WY | 28.3 / 3rd Warmest | 33.5 / 1980 | 1951-2021 |
Dodge City, KS | 41.3 / 3rd Warmest | 44.6 / 1889 | 1874-2021 |
Pueblo, CO | 39.3 / 3rd Warmest | 42.2 / 1889 | 1888-2021 |
Concordia, KS | 39.9 / 3rd Warmest | 41.9 / 1889 | 1885-2021 |
Lander, WY | 31.5 / 4th Warmest (tied with 1939) | 34.3 / 1980 | 1891-2021 |
Alamosa, CO | 26.1 / 4th Warmest | 28.1 / 1980 | 1906-2021 |
Goodland, KS | 36.5 / 4th Warmest | 39.6 / 1933 | 1895-2021 |
Laramie, WY | 28.1 / 4th Warmest | 33.5 / 1980 | 1948-2021 |
Omaha, NE | 35.9 / 5th Warmest | 39.5 / 1889 | 1871-2021 |
Lincoln, NE | 36.0 / 6th Warmest | 38.6 / 1889 | 1887-2021 |
Hastings, NE | 34.8 / 6th Warmest (tied with 1956) | 38.0 / 1957 | 1894-2021 |
Scottsbluff, NE | 34.6 / 6th Warmest | 37.0 / 1980 | 1893-2021 |
McCook, NE | 35.0 / 7th Warmest | 39.8 / 1957 | 1894-2021 |
Casper, WY | 30.1 / 9th Warmest | 34.3 / 1980 | 1939-2021 |
Valentine, NE | 31.5 / 10th Warmest | 35.6 / 1889 | 1889-2021 |
North Platte, NE | 33.8 / 10th Warmest | 37.2 / 1889 | 1874-2021 |
Cheyenne, WY | 34.3 / 10th Warmest | 39.0 / 1933 | 1871-2021 |
Precipitation | Precipitation / Ranking | Record / Year | Period of Record |
Chadron, NE | Trace / DRIEST (tied with 2010+) | 1941-2021 | |
Wichita, KS | 0.01 / DRIEST | 0.02 / 1950 | 1888-2021 |
Dodge City, KS | Trace / 2nd Driest (tied with 2017+) | 0.00 / 1889 | 1874-2021 |
Topeka, KS | 0.11 / 8th Driest | 0.04 / 1996 | 1887-2021 |
Salina, KS | 0.08 / 10th Driest | Trace / 1976+ | 1948-2021 |
Grand Junction, CO | 2.08 / WETTEST | 2.05 / 2007 | 1893-2021 |
Sisseton, SD | 1.75 / 4th Wettest | 2.03 / 1968 | 1931-2021 |
Fargo, ND | 1.75 / 5th Wettest (tied with 2010) | 2.28 / 1927 | 1881-2021 |
Grand Forks, ND | 1.36 / 8th Wettest | 2.29 / 1918 | 1893-2021 |
Rawlins, WY | 0.84 / 9th Wettest | 2.10 / 2010 | 1951-2021 |
Williston, ND | 1.22 / 9th Wettest | 2.50 / 2008 | 1894-2021 |
Snowfall | Snowfall / Ranking | Record / Year | Period of Record |
Topeka, KS | 0.00 / Least Snowy (tied with 2004+) | 1887-2021 | |
Wichita, KS | 0.00 / Least Snowy (tied with 2001+) | 1888-2021 | |
Dodge City, KS | 0.00 / Least Snowy (tied with 1933+) | 1893-2021 | |
Omaha, NE | 0.8 / 9th Least Snowy (tied with 1954) | 0.00 / 2004 | 1948-2021 |
Sisseton, SD | 20.3 / 2nd Snowiest | 36.0 / 2010 | 1931-2021 |
Grand Forks, ND | 27.0 / 3rd Snowiest | 30.2 / 1996 | 1893-2021 |
Bismarck, ND | 18.5 / 7th Snowiest | 33.3 / 2008 | 1886-2021 |
Data are retrieved through the Applied Climate Information System (ACIS) and are available online through the CLIMOD system.
For more information please contact us: http://www.hprcc.unl.edu/contact.php